Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 188 | 73 | 68 | 47 | 464 | 455 | 88 | 34 | 30 | 24 | 230 | 205 | 100 | 39 | 38 | 23 | 234 | 250 |
|---|
| Tournament | 65 | 45 | 16 | 4 | 234 | 67 | 35 | 24 | 10 | 1 | 125 | 37 | 30 | 21 | 6 | 3 | 109 | 30 |
|---|
| Exhibition | 18 | 9 | 4 | 5 | 47 | 21 | 6 | 3 | 1 | 2 | 12 | 9 | 12 | 6 | 3 | 3 | 35 | 12 |
|---|
| Overall | 271 | 127 | 88 | 56 | 745 | 543 | 129 | 61 | 41 | 27 | 367 | 251 | 142 | 66 | 47 | 29 | 378 | 292 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - B (OWHL-S) | 28 | 19 | 5 | 4 | 72 | 29 | 14 | 11 | 2 | 1 | 40 | 13 | 14 | 8 | 3 | 3 | 32 | 16 |
|---|
| U18 - BB (OWHL-S) | 25 | 21 | 3 | 1 | 66 | 12 | 13 | 12 | 1 | 0 | 36 | 4 | 12 | 9 | 2 | 1 | 30 | 8 |
|---|
| U11 - B (WOGHL) | 24 | 22 | 2 | 0 | 137 | 8 | 12 | 12 | 0 | 0 | 80 | 3 | 12 | 10 | 2 | 0 | 57 | 5 |
|---|
| U11 - C (WOGHL) | 21 | 15 | 4 | 2 | 121 | 25 | 7 | 4 | 2 | 1 | 44 | 12 | 14 | 11 | 2 | 1 | 77 | 13 |
|---|
| U18 - B (OWHL-S) | 21 | 10 | 7 | 4 | 46 | 30 | 11 | 4 | 4 | 3 | 24 | 21 | 10 | 6 | 3 | 1 | 22 | 9 |
|---|
| U15 - B (WOGHL) | 14 | 3 | 6 | 5 | 20 | 27 | 6 | 1 | 3 | 2 | 7 | 14 | 8 | 2 | 3 | 3 | 13 | 13 |
|---|
| U13 - HL (Girls WOAA) | 12 | 4 | 5 | 3 | 18 | 20 | 6 | 3 | 2 | 1 | 10 | 9 | 6 | 1 | 3 | 2 | 8 | 11 |
|---|
| U11 - HL1 (Girls WOAA) | 11 | 6 | 4 | 1 | 30 | 18 | 4 | 2 | 2 | 0 | 15 | 7 | 7 | 4 | 2 | 1 | 15 | 11 |
|---|
| U11 - HL2 (Girls WOAA) | 11 | 6 | 5 | 0 | 41 | 30 | 5 | 3 | 2 | 0 | 22 | 11 | 6 | 3 | 3 | 0 | 19 | 19 |
|---|
| U11 - LL | 10 | 0 | 10 | 0 | 9 | 108 | 5 | 0 | 5 | 0 | 5 | 51 | 5 | 0 | 5 | 0 | 4 | 57 |
|---|
| U15 - LL1 (W) | 9 | 5 | 4 | 0 | 49 | 34 | 4 | 1 | 3 | 0 | 22 | 19 | 5 | 4 | 1 | 0 | 27 | 15 |
|---|
| U15 - LL2 (K) | 9 | 5 | 4 | 0 | 38 | 28 | 4 | 3 | 1 | 0 | 12 | 8 | 5 | 2 | 3 | 0 | 26 | 20 |
|---|
| U18 - LL | 9 | 0 | 8 | 1 | 8 | 36 | 5 | 0 | 4 | 1 | 2 | 15 | 4 | 0 | 4 | 0 | 6 | 21 |
|---|
| U9 - C (Girls WOAA) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 - HL3 (Girls WOAA) | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U13 - LL2 (H) | 8 | 4 | 4 | 0 | 18 | 20 | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 2 | 2 | 0 | 6 | 12 |
|---|
| U15 - HL (Girls WOAA) | 8 | 0 | 8 | 0 | 4 | 63 | 3 | 0 | 3 | 0 | 2 | 24 | 5 | 0 | 5 | 0 | 2 | 39 |
|---|
| U9 - HL1 (Girls WOAA) | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U13 - LL1 (M) | 7 | 3 | 2 | 2 | 32 | 18 | 3 | 1 | 1 | 1 | 13 | 10 | 4 | 2 | 1 | 1 | 19 | 8 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River | 12 | 8 | 0 | 4 | 23 | 7 | 6 | 4 | 0 | 2 | 11 | 4 | 6 | 4 | 0 | 2 | 12 | 3 |
|---|
| Kincardine Kinucks | 6 | 2 | 3 | 1 | 16 | 15 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Owen Sound Ice Hawks | 6 | 3 | 3 | 0 | 17 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 2 | 2 | 0 | 13 | 6 |
|---|
| Upper Maitland Mustangs | 6 | 4 | 0 | 2 | 20 | 2 | 4 | 3 | 0 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 9 | 0 |
|---|
| Kincardine Kinucks C | 5 | 0 | 2 | 3 | 0 | 17 | 2 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 1 | 2 | 0 | 9 |
|---|
| Saugeen Shores Storm | 5 | 0 | 2 | 3 | 7 | 11 | 3 | 0 | 1 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Saugeen Shores Storm HL2 | 5 | 2 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 1 | 8 | 1 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 0 | 5 | 0 | 5 | 31 | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
| Huron Heat | 4 | 2 | 2 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Kincardine Kinucks HL1 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Kincardine Kinucks HL3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Owen Sound Ice Hawks C | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Owen Sound Jr. Attack Red | 4 | 3 | 1 | 0 | 26 | 11 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 21 | 9 |
|---|
| Saugeen Shores Storm HL1 | 4 | 2 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| South Bruce Blades | 4 | 0 | 4 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Waterloo | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 92 | 38 | 29 | 25 | 245 | 195 | 91 | 37 | 29 | 25 | 242 | 193 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Centre Wellington Community Sportsplex | 8 | 7 | 0 | 1 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 1 | 16 | 5 |
|---|
| Davidson Centre | 8 | 1 | 3 | 4 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 3 | 27 |
|---|
| Southampton Coliseum | 7 | 1 | 3 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 6 | 26 |
|---|
| Tiverton Arena | 7 | 1 | 3 | 3 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 21 |
|---|
| #3 Mildmay Carrick Rec Complex | 6 | 0 | 5 | 1 | 4 | 40 | 3 | 0 | 2 | 1 | 0 | 21 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| JMRRC (2 - East) | 6 | 1 | 1 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 7 | 4 |
|---|
| Iceland Arena | 5 | 5 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Julie McArthur Regional Recreation Centre | 5 | 2 | 2 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 3 |
|---|
| Maitland Recreation Centre | 5 | 3 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 8 |
|---|
| Port Elgin Plex | 4 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|