Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 26 | 16 | 7 | 3 | 88 | 28 | 15 | 10 | 4 | 1 | 57 | 15 | 11 | 6 | 3 | 2 | 31 | 13 |
---|
Exhibition | 17 | 8 | 4 | 5 | 34 | 20 | 5 | 2 | 1 | 2 | 9 | 8 | 12 | 6 | 3 | 3 | 25 | 12 |
---|
Regular Season | 8 | 5 | 1 | 2 | 17 | 4 | 5 | 4 | 0 | 1 | 13 | 1 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Overall | 51 | 29 | 12 | 10 | 139 | 52 | 25 | 16 | 5 | 4 | 79 | 24 | 26 | 13 | 7 | 6 | 60 | 28 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - B (OWHL-S) | 12 | 7 | 3 | 2 | 31 | 13 | 6 | 5 | 1 | 0 | 20 | 4 | 6 | 2 | 2 | 2 | 11 | 9 |
---|
U18 - B (OWHL-S) | 10 | 3 | 4 | 3 | 20 | 15 | 6 | 2 | 2 | 2 | 13 | 11 | 4 | 1 | 2 | 1 | 7 | 4 |
---|
U18 - BB (OWHL-S) | 10 | 7 | 2 | 1 | 21 | 7 | 4 | 3 | 1 | 0 | 6 | 1 | 6 | 4 | 1 | 1 | 15 | 6 |
---|
U11 - B (WOGHL) | 9 | 8 | 1 | 0 | 50 | 3 | 5 | 5 | 0 | 0 | 33 | 1 | 4 | 3 | 1 | 0 | 17 | 2 |
---|
U15 - B (WOGHL) | 7 | 2 | 2 | 3 | 9 | 10 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 5 | 6 |
---|
U11 - C (WOGHL) | 3 | 2 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River | 7 | 5 | 0 | 2 | 14 | 2 | 4 | 3 | 0 | 1 | 7 | 2 | 3 | 2 | 0 | 1 | 7 | 0 |
---|
Kincardine Kinucks | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Saugeen Shores Storm | 3 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Collingwood | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Collingwood Lightning | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Huron Heat | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Norfolk Hericanes | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Otonabee Wolverines | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Owen Sound Ice Hawks | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
#1 Walkerton Community Centre | 10 | 6 | 1 | 3 | 22 | 9 | 10 | 6 | 1 | 3 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
---|
West Orillia Sports Complex Rotary Place | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Campus Ice Centre | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Davidson Centre | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Delpark Recreation Centre | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Fergus | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|