Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 304 | 134 | 100 | 70 | 802 | 673 | 152 | 70 | 48 | 34 | 438 | 330 | 152 | 64 | 52 | 36 | 364 | 343 |
|---|
| Tournament | 112 | 75 | 28 | 9 | 355 | 145 | 63 | 41 | 18 | 4 | 193 | 86 | 49 | 34 | 10 | 5 | 162 | 59 |
|---|
| Exhibition | 20 | 9 | 4 | 7 | 47 | 21 | 7 | 3 | 1 | 3 | 12 | 9 | 13 | 6 | 3 | 4 | 35 | 12 |
|---|
| Overall | 436 | 218 | 132 | 86 | 1204 | 839 | 222 | 114 | 67 | 41 | 643 | 425 | 214 | 104 | 65 | 45 | 561 | 414 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - B (OWHL-S) | 40 | 26 | 9 | 5 | 103 | 42 | 21 | 16 | 4 | 1 | 63 | 21 | 19 | 10 | 5 | 4 | 40 | 21 |
|---|
| U11 - B (WOGHL) | 39 | 35 | 2 | 2 | 178 | 13 | 21 | 19 | 0 | 2 | 101 | 7 | 18 | 16 | 2 | 0 | 77 | 6 |
|---|
| U11 - C (WOGHL) | 35 | 23 | 9 | 3 | 169 | 64 | 16 | 9 | 6 | 1 | 76 | 39 | 19 | 14 | 3 | 2 | 93 | 25 |
|---|
| U18 - BB (OWHL-S) | 31 | 25 | 4 | 2 | 84 | 17 | 17 | 14 | 2 | 1 | 46 | 8 | 14 | 11 | 2 | 1 | 38 | 9 |
|---|
| U15 - B (WOGHL) | 30 | 13 | 9 | 8 | 57 | 41 | 15 | 6 | 4 | 5 | 35 | 23 | 15 | 7 | 5 | 3 | 22 | 18 |
|---|
| U18 - B (OWHL-S) | 28 | 12 | 11 | 5 | 53 | 37 | 14 | 5 | 6 | 3 | 29 | 26 | 14 | 7 | 5 | 2 | 24 | 11 |
|---|
| U15 - LL1 (W) | 25 | 14 | 9 | 2 | 100 | 80 | 15 | 7 | 7 | 1 | 56 | 53 | 10 | 7 | 2 | 1 | 44 | 27 |
|---|
| U11 - HL1 (Girls WOAA) | 21 | 16 | 4 | 1 | 61 | 24 | 11 | 9 | 2 | 0 | 39 | 13 | 10 | 7 | 2 | 1 | 22 | 11 |
|---|
| U13 - HL (Girls WOAA) | 19 | 8 | 7 | 4 | 36 | 35 | 10 | 6 | 3 | 1 | 22 | 16 | 9 | 2 | 4 | 3 | 14 | 19 |
|---|
| U11 - HL2 (Girls WOAA) | 17 | 12 | 4 | 1 | 64 | 38 | 7 | 6 | 1 | 0 | 35 | 16 | 10 | 6 | 3 | 1 | 29 | 22 |
|---|
| U15 - LL2 (K) | 16 | 7 | 8 | 1 | 65 | 52 | 8 | 4 | 4 | 0 | 28 | 24 | 8 | 3 | 4 | 1 | 37 | 28 |
|---|
| U11 - LL | 14 | 1 | 12 | 1 | 18 | 117 | 6 | 0 | 6 | 0 | 6 | 54 | 8 | 1 | 6 | 1 | 12 | 63 |
|---|
| U21 | 14 | 5 | 9 | 0 | 51 | 42 | 6 | 2 | 4 | 0 | 23 | 16 | 8 | 3 | 5 | 0 | 28 | 26 |
|---|
| U9 - C (Girls WOAA) | 14 | 0 | 1 | 13 | 3 | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 6 | 3 | 6 |
|---|
| U13 - LL1 (M) | 13 | 6 | 5 | 2 | 50 | 35 | 6 | 2 | 3 | 1 | 21 | 16 | 7 | 4 | 2 | 1 | 29 | 19 |
|---|
| U9 - HL1 (Girls WOAA) | 13 | 1 | 0 | 12 | 11 | 2 | 6 | 1 | 0 | 5 | 11 | 2 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U13 - LL2 (H) | 12 | 7 | 4 | 1 | 32 | 22 | 7 | 4 | 2 | 1 | 21 | 9 | 5 | 3 | 2 | 0 | 11 | 13 |
|---|
| U15 - HL (Girls WOAA) | 11 | 0 | 11 | 0 | 4 | 87 | 5 | 0 | 5 | 0 | 2 | 39 | 6 | 0 | 6 | 0 | 2 | 48 |
|---|
| U18 - LL | 11 | 2 | 8 | 1 | 19 | 39 | 6 | 1 | 4 | 1 | 10 | 16 | 5 | 1 | 4 | 0 | 9 | 23 |
|---|
| U9 - HL2 (Girls WOAA) | 11 | 1 | 0 | 10 | 17 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 5 | 17 | 3 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River | 13 | 8 | 1 | 4 | 24 | 9 | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 4 | 0 | 2 | 12 | 3 |
|---|
| Owen Sound Ice Hawks | 11 | 5 | 5 | 1 | 25 | 25 | 4 | 2 | 2 | 0 | 8 | 10 | 7 | 3 | 3 | 1 | 17 | 15 |
|---|
| Saugeen Shores Storm | 9 | 2 | 3 | 4 | 12 | 14 | 4 | 1 | 1 | 2 | 9 | 10 | 5 | 1 | 2 | 2 | 3 | 4 |
|---|
| Upper Maitland Mustangs | 9 | 6 | 0 | 3 | 29 | 3 | 5 | 4 | 0 | 1 | 16 | 3 | 4 | 2 | 0 | 2 | 13 | 0 |
|---|
| Mount Forest | 8 | 6 | 2 | 0 | 17 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 5 | 3 | 2 | 0 | 6 | 5 |
|---|
| Saugeen Valley Steelheads 1 | 7 | 1 | 6 | 0 | 12 | 38 | 3 | 1 | 2 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 9 | 24 |
|---|
| Bruce Peninsula Brave | 6 | 5 | 1 | 0 | 31 | 11 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 3 | 1 | 0 | 25 | 10 |
|---|
| Kincardine Kinucks | 6 | 2 | 3 | 1 | 16 | 15 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Kincardine Kinucks C | 6 | 0 | 2 | 4 | 0 | 17 | 3 | 0 | 1 | 2 | 0 | 8 | 3 | 0 | 1 | 2 | 0 | 9 |
|---|
| Mt. Forest Rams | 6 | 1 | 1 | 4 | 9 | 7 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 4 | 1 |
|---|
| Saugeen Shores Storm C | 6 | 2 | 0 | 4 | 6 | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| Saugeen Shores Storm HL2 | 6 | 3 | 0 | 3 | 15 | 5 | 3 | 2 | 0 | 1 | 11 | 3 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| South Bruce Blades | 6 | 1 | 5 | 0 | 12 | 26 | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Waterloo | 6 | 5 | 1 | 0 | 21 | 4 | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| Woolwich Wild | 6 | 3 | 2 | 1 | 18 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 13 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 157 | 73 | 47 | 37 | 451 | 320 | 155 | 72 | 47 | 36 | 448 | 318 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Southampton Coliseum | 12 | 3 | 3 | 6 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 6 | 15 | 30 |
|---|
| Davidson Centre | 11 | 1 | 5 | 5 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 7 | 38 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| JMRRC (2 - East) | 10 | 2 | 3 | 5 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 5 | 13 | 20 |
|---|
| Mount Forest Sports | 9 | 5 | 0 | 4 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 20 | 5 |
|---|
| Tiverton Arena | 9 | 2 | 4 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 10 | 30 |
|---|
| Centre Wellington Community Sportsplex | 8 | 7 | 0 | 1 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 1 | 16 | 5 |
|---|
| Mount Forest & District Community Centre | 8 | 6 | 2 | 0 | 30 | 7 | 4 | 4 | 0 | 0 | 17 | 2 | 4 | 2 | 2 | 0 | 13 | 5 |
|---|
| #3 Mildmay Carrick Rec Complex | 7 | 1 | 5 | 1 | 6 | 40 | 4 | 1 | 2 | 1 | 2 | 21 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| Arthur Arena | 7 | 5 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|
| P&H Center Hanover | 6 | 2 | 4 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 21 |
|---|
| Port Elgin Plex | 6 | 4 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 12 | 6 |
|---|
| Iceland Arena | 5 | 5 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Julie McArthur Regional Recreation Centre | 5 | 2 | 2 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 3 |
|---|
| Maitland Recreation Centre | 5 | 3 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 8 |
|---|
| Shallow Lake & Distr | 5 | 2 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 13 |
|---|
| Steve Kerr Complex | 5 | 2 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 13 |
|---|