Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 283 | 117 | 100 | 66 | 768 | 618 | 143 | 62 | 47 | 34 | 417 | 313 | 140 | 55 | 53 | 32 | 351 | 305 |
---|
Tournament | 87 | 45 | 32 | 10 | 212 | 141 | 45 | 23 | 17 | 5 | 125 | 77 | 42 | 22 | 15 | 5 | 87 | 64 |
---|
Exhibition | 14 | 7 | 5 | 2 | 26 | 22 | 4 | 3 | 1 | 0 | 14 | 10 | 10 | 4 | 4 | 2 | 12 | 12 |
---|
Overall | 384 | 169 | 137 | 78 | 1006 | 781 | 192 | 88 | 65 | 39 | 556 | 400 | 192 | 81 | 72 | 39 | 450 | 381 |
---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - BB (OWHA) | 28 | 23 | 2 | 3 | 99 | 20 | 13 | 10 | 2 | 1 | 50 | 10 | 15 | 13 | 0 | 2 | 49 | 10 |
---|
U15 - B (OWHA) | 26 | 4 | 16 | 6 | 21 | 47 | 9 | 1 | 5 | 3 | 9 | 16 | 17 | 3 | 11 | 3 | 12 | 31 |
---|
U11 - B (OWHA) | 25 | 12 | 9 | 4 | 70 | 44 | 11 | 5 | 5 | 1 | 35 | 25 | 14 | 7 | 4 | 3 | 35 | 19 |
---|
U13 - B (OWHA) | 23 | 11 | 9 | 3 | 65 | 39 | 10 | 3 | 4 | 3 | 34 | 25 | 13 | 8 | 5 | 0 | 31 | 14 |
---|
U15 - Rep | 23 | 13 | 6 | 4 | 69 | 43 | 13 | 10 | 2 | 1 | 38 | 15 | 10 | 3 | 4 | 3 | 31 | 28 |
---|
U11 - C (Girls) | 22 | 8 | 13 | 1 | 29 | 59 | 9 | 4 | 5 | 0 | 19 | 23 | 13 | 4 | 8 | 1 | 10 | 36 |
---|
U13 - Rep 1 | 21 | 14 | 5 | 2 | 90 | 42 | 12 | 9 | 3 | 0 | 46 | 22 | 9 | 5 | 2 | 2 | 44 | 20 |
---|
U18 - B (OWHA) | 16 | 6 | 7 | 3 | 19 | 22 | 8 | 0 | 5 | 3 | 6 | 15 | 8 | 6 | 2 | 0 | 13 | 7 |
---|
U11 - LL (Girls) | 15 | 6 | 8 | 1 | 41 | 38 | 8 | 4 | 3 | 1 | 24 | 18 | 7 | 2 | 5 | 0 | 17 | 20 |
---|
U11 - LL 1 | 14 | 7 | 7 | 0 | 27 | 36 | 9 | 4 | 5 | 0 | 22 | 31 | 5 | 3 | 2 | 0 | 5 | 5 |
---|
U13 - WOAA (Girls) | 13 | 4 | 8 | 1 | 30 | 41 | 7 | 3 | 3 | 1 | 22 | 18 | 6 | 1 | 5 | 0 | 8 | 23 |
---|
U11 - Rep 1 | 12 | 10 | 2 | 0 | 49 | 18 | 6 | 6 | 0 | 0 | 22 | 6 | 6 | 4 | 2 | 0 | 27 | 12 |
---|
U11 - Rep 2 | 12 | 6 | 3 | 3 | 42 | 32 | 6 | 3 | 0 | 3 | 24 | 17 | 6 | 3 | 3 | 0 | 18 | 15 |
---|
U13 - Rep 2 | 12 | 7 | 2 | 3 | 57 | 28 | 6 | 3 | 1 | 2 | 30 | 12 | 6 | 4 | 1 | 1 | 27 | 16 |
---|
U15 - LL 1 | 12 | 8 | 3 | 1 | 59 | 22 | 5 | 4 | 0 | 1 | 31 | 6 | 7 | 4 | 3 | 0 | 28 | 16 |
---|
U15 - LL 2 | 12 | 3 | 6 | 3 | 22 | 25 | 6 | 2 | 3 | 1 | 11 | 12 | 6 | 1 | 3 | 2 | 11 | 13 |
---|
U18 - LL | 12 | 9 | 1 | 2 | 55 | 18 | 8 | 6 | 1 | 1 | 38 | 13 | 4 | 3 | 0 | 1 | 17 | 5 |
---|
U18 - Rep | 12 | 1 | 8 | 3 | 29 | 48 | 6 | 1 | 4 | 1 | 14 | 25 | 6 | 0 | 4 | 2 | 15 | 23 |
---|
U9 - C (OWHA) | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores Storm | 9 | 3 | 3 | 3 | 11 | 11 | 2 | 2 | 0 | 0 | 6 | 2 | 7 | 1 | 3 | 3 | 5 | 9 |
---|
Wingham Ironmen | 9 | 7 | 2 | 0 | 50 | 13 | 4 | 4 | 0 | 0 | 22 | 5 | 5 | 3 | 2 | 0 | 28 | 8 |
---|
Listowel Cyclones | 8 | 4 | 2 | 2 | 28 | 13 | 4 | 3 | 0 | 1 | 21 | 4 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
Mount Forest | 8 | 2 | 6 | 0 | 11 | 29 | 4 | 1 | 3 | 0 | 6 | 18 | 4 | 1 | 3 | 0 | 5 | 11 |
---|
Saugeen Valley Steelheads | 8 | 2 | 3 | 3 | 27 | 25 | 3 | 1 | 1 | 1 | 10 | 10 | 5 | 1 | 2 | 2 | 17 | 15 |
---|
Saugeen Valley Steelheads 2 | 7 | 2 | 5 | 0 | 15 | 26 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
Drayton Defenders | 6 | 3 | 1 | 2 | 22 | 15 | 3 | 3 | 0 | 0 | 10 | 2 | 3 | 0 | 1 | 2 | 12 | 13 |
---|
Mt. Forest Rams | 6 | 5 | 0 | 1 | 24 | 6 | 4 | 4 | 0 | 0 | 19 | 4 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Saugeen Valley Steelheads 1 | 6 | 2 | 4 | 0 | 14 | 17 | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Shallow Lake Lakers | 6 | 3 | 1 | 2 | 22 | 16 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 17 | 12 |
---|
South Bruce Blades | 6 | 3 | 2 | 1 | 23 | 18 | 3 | 1 | 1 | 1 | 11 | 11 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Waterloo Ravens | 6 | 3 | 3 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Bruce Peninsula Predators | 5 | 4 | 0 | 1 | 41 | 10 | 4 | 3 | 0 | 1 | 27 | 6 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Central Perth Predators | 5 | 4 | 1 | 0 | 17 | 10 | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Grand River | 5 | 4 | 0 | 1 | 16 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
---|
Minto Mad Dogs | 5 | 3 | 0 | 2 | 28 | 9 | 3 | 2 | 0 | 1 | 17 | 7 | 2 | 1 | 0 | 1 | 11 | 2 |
---|
Saugeen Shores Storm C | 5 | 0 | 3 | 2 | 0 | 13 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 9 |
---|
TCDMHA Rebels | 5 | 2 | 3 | 0 | 8 | 16 | 3 | 1 | 2 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Woolwich Wild | 5 | 3 | 1 | 1 | 23 | 4 | 2 | 1 | 0 | 1 | 13 | 1 | 3 | 2 | 1 | 0 | 10 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
#1 Walkerton Community Centre | 144 | 63 | 47 | 34 | 416 | 317 | 144 | 63 | 47 | 34 | 416 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton Coliseum | 15 | 6 | 6 | 3 | 28 | 30 | 2 | 2 | 0 | 0 | 9 | 3 | 13 | 4 | 6 | 3 | 19 | 27 |
---|
#2 P&H Center Hanover | 10 | 3 | 6 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 23 | 28 |
---|
Davidson Centre | 9 | 3 | 3 | 3 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 20 | 19 |
---|
Tiverton Arena | 8 | 3 | 4 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 11 | 12 |
---|
Mount Forest Sports | 7 | 3 | 1 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 12 | 8 |
---|
Wingham | 7 | 3 | 3 | 1 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 28 | 12 |
---|
#3 Mildmay Carrick Rec Complex | 6 | 3 | 3 | 0 | 20 | 12 | 3 | 2 | 1 | 0 | 15 | 6 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Mount Forest & District Community Centre | 6 | 1 | 5 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 1 | 10 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Shallow Lake & Distr | 6 | 2 | 2 | 2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 20 |
---|
Steve Kerr Complex | 6 | 1 | 4 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 22 |
---|
Davidson Centre | 5 | 5 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Harriston & Minto Community Complex | 5 | 3 | 2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Julie McArthur Regional Recreation Centre | 5 | 2 | 3 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
Central Huron Community Complex | 4 | 2 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Howick Community Cen | 4 | 0 | 3 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 22 |
---|
JMRRC (2 - East) | 4 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 7 | 0 |
---|
Palmerston Arena | 4 | 3 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 5 |
---|