Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 30 | 18 | 9 | 3 | 101 | 38 | 17 | 11 | 5 | 1 | 61 | 19 | 13 | 7 | 4 | 2 | 40 | 19 |
---|
Regular Season | 28 | 12 | 4 | 12 | 80 | 36 | 13 | 5 | 1 | 7 | 31 | 10 | 15 | 7 | 3 | 5 | 49 | 26 |
---|
Exhibition | 17 | 8 | 4 | 5 | 34 | 20 | 5 | 2 | 1 | 2 | 9 | 8 | 12 | 6 | 3 | 3 | 25 | 12 |
---|
Overall | 75 | 38 | 17 | 20 | 215 | 94 | 35 | 18 | 7 | 10 | 101 | 37 | 40 | 20 | 10 | 10 | 114 | 57 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - B (OWHL-S) | 13 | 7 | 3 | 3 | 33 | 15 | 6 | 5 | 1 | 0 | 20 | 4 | 7 | 2 | 2 | 3 | 13 | 11 |
---|
U11 - B (WOGHL) | 11 | 10 | 1 | 0 | 68 | 3 | 6 | 6 | 0 | 0 | 44 | 1 | 5 | 4 | 1 | 0 | 24 | 2 |
---|
U18 - B (OWHL-S) | 10 | 3 | 4 | 3 | 20 | 15 | 6 | 2 | 2 | 2 | 13 | 11 | 4 | 1 | 2 | 1 | 7 | 4 |
---|
U18 - BB (OWHL-S) | 10 | 7 | 2 | 1 | 21 | 7 | 4 | 3 | 1 | 0 | 6 | 1 | 6 | 4 | 1 | 1 | 15 | 6 |
---|
U15 - B (WOGHL) | 9 | 2 | 2 | 5 | 13 | 14 | 4 | 1 | 1 | 2 | 6 | 6 | 5 | 1 | 1 | 3 | 7 | 8 |
---|
U11 - C (WOGHL) | 7 | 4 | 2 | 1 | 21 | 14 | 3 | 1 | 1 | 1 | 7 | 7 | 4 | 3 | 1 | 0 | 14 | 7 |
---|
U9 - C (Girls WOAA) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U13 - HL (Girls WOAA) | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
U13 - LL2 (H) | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U13 - LL1 (M) | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 - HL (Girls WOAA) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
U15 - LL1 (W) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
U15 - LL2 (K) | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
---|
U21 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U9 - HL1 (Girls WOAA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - HL2 (Girls WOAA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River | 8 | 5 | 0 | 3 | 16 | 4 | 4 | 3 | 0 | 1 | 7 | 2 | 4 | 2 | 0 | 2 | 9 | 2 |
---|
Huron Heat | 3 | 2 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Kincardine Kinucks | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Saugeen Shores Storm | 3 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Collingwood | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Collingwood Lightning | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Kincardine Kinucks C | 2 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Norfolk Hericanes | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Otonabee Wolverines | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Owen Sound Ice Hawks | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 2 |
---|
Owen Sound Ice Hawks B | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Owen Sound Ice Hawks C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Owen Sound Jr. Attack Red | 2 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 |
---|
Upper Maitland Mustangs | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
#1 Walkerton Community Centre | 18 | 7 | 2 | 9 | 40 | 18 | 18 | 7 | 2 | 9 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
---|
JMRRC (2 - East) | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 0 |
---|
Maitland Recreation Centre | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
West Orillia Sports Complex Rotary Place | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Campus Ice Centre | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Centre Wellington Community Sportsplex | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Davidson Centre | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Davidson Centre | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Delpark Recreation Centre | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Fergus | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
JMRRC (1 - West) | 2 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 |
---|
Tiverton Arena | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|