Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 235 | 101 | 80 | 54 | 598 | 530 | 118 | 52 | 40 | 26 | 320 | 267 | 117 | 49 | 40 | 28 | 278 | 263 |
|---|
| Tournament | 87 | 61 | 20 | 6 | 298 | 98 | 47 | 33 | 13 | 1 | 159 | 60 | 40 | 28 | 7 | 5 | 139 | 38 |
|---|
| Exhibition | 19 | 9 | 4 | 6 | 47 | 21 | 7 | 3 | 1 | 3 | 12 | 9 | 12 | 6 | 3 | 3 | 35 | 12 |
|---|
| Overall | 341 | 171 | 104 | 66 | 943 | 649 | 172 | 88 | 54 | 30 | 491 | 336 | 169 | 83 | 50 | 36 | 452 | 313 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - B (OWHL-S) | 33 | 23 | 5 | 5 | 91 | 32 | 17 | 14 | 2 | 1 | 55 | 15 | 16 | 9 | 3 | 4 | 36 | 17 |
|---|
| U11 - B (WOGHL) | 31 | 29 | 2 | 0 | 164 | 9 | 15 | 15 | 0 | 0 | 90 | 4 | 16 | 14 | 2 | 0 | 74 | 5 |
|---|
| U18 - BB (OWHL-S) | 29 | 24 | 4 | 1 | 79 | 15 | 16 | 14 | 2 | 0 | 44 | 6 | 13 | 10 | 2 | 1 | 35 | 9 |
|---|
| U11 - C (WOGHL) | 26 | 17 | 6 | 3 | 131 | 40 | 10 | 5 | 4 | 1 | 48 | 25 | 16 | 12 | 2 | 2 | 83 | 15 |
|---|
| U18 - B (OWHL-S) | 25 | 12 | 9 | 4 | 52 | 34 | 13 | 5 | 5 | 3 | 28 | 24 | 12 | 7 | 4 | 1 | 24 | 10 |
|---|
| U15 - B (WOGHL) | 21 | 7 | 8 | 6 | 37 | 37 | 11 | 4 | 4 | 3 | 23 | 21 | 10 | 3 | 4 | 3 | 14 | 16 |
|---|
| U11 - HL1 (Girls WOAA) | 20 | 15 | 4 | 1 | 56 | 23 | 10 | 8 | 2 | 0 | 34 | 12 | 10 | 7 | 2 | 1 | 22 | 11 |
|---|
| U13 - HL (Girls WOAA) | 15 | 5 | 6 | 4 | 24 | 26 | 8 | 4 | 3 | 1 | 15 | 14 | 7 | 1 | 3 | 3 | 9 | 12 |
|---|
| U15 - LL1 (W) | 15 | 9 | 5 | 1 | 70 | 47 | 7 | 3 | 4 | 0 | 33 | 28 | 8 | 6 | 1 | 1 | 37 | 19 |
|---|
| U11 - LL | 13 | 0 | 12 | 1 | 14 | 116 | 6 | 0 | 6 | 0 | 6 | 54 | 7 | 0 | 6 | 1 | 8 | 62 |
|---|
| U15 - LL2 (K) | 13 | 7 | 6 | 0 | 58 | 40 | 7 | 4 | 3 | 0 | 26 | 18 | 6 | 3 | 3 | 0 | 32 | 22 |
|---|
| U11 - HL2 (Girls WOAA) | 12 | 8 | 4 | 0 | 49 | 32 | 6 | 5 | 1 | 0 | 30 | 13 | 6 | 3 | 3 | 0 | 19 | 19 |
|---|
| U9 - C (Girls WOAA) | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 - HL3 (Girls WOAA) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U13 - LL1 (M) | 9 | 4 | 3 | 2 | 36 | 23 | 4 | 1 | 2 | 1 | 13 | 14 | 5 | 3 | 1 | 1 | 23 | 9 |
|---|
| U13 - LL2 (H) | 9 | 5 | 4 | 0 | 20 | 20 | 5 | 3 | 2 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 6 | 12 |
|---|
| U15 - HL (Girls WOAA) | 9 | 0 | 9 | 0 | 4 | 69 | 4 | 0 | 4 | 0 | 2 | 30 | 5 | 0 | 5 | 0 | 2 | 39 |
|---|
| U18 - LL | 9 | 0 | 8 | 1 | 8 | 36 | 5 | 0 | 4 | 1 | 2 | 15 | 4 | 0 | 4 | 0 | 6 | 21 |
|---|
| U9 - HL1 (Girls WOAA) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 - MD | 8 | 3 | 5 | 0 | 23 | 29 | 6 | 2 | 4 | 0 | 15 | 24 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River | 13 | 8 | 1 | 4 | 24 | 9 | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 4 | 0 | 2 | 12 | 3 |
|---|
| Owen Sound Ice Hawks | 8 | 4 | 4 | 0 | 21 | 16 | 3 | 1 | 2 | 0 | 4 | 10 | 5 | 3 | 2 | 0 | 17 | 6 |
|---|
| Saugeen Shores Storm | 8 | 2 | 2 | 4 | 12 | 13 | 4 | 1 | 1 | 2 | 9 | 10 | 4 | 1 | 1 | 2 | 3 | 3 |
|---|
| Mount Forest | 7 | 6 | 1 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 11 | 3 | 4 | 3 | 1 | 0 | 5 | 3 |
|---|
| Upper Maitland Mustangs | 7 | 5 | 0 | 2 | 25 | 3 | 5 | 4 | 0 | 1 | 16 | 3 | 2 | 1 | 0 | 1 | 9 | 0 |
|---|
| Kincardine Kinucks | 6 | 2 | 3 | 1 | 16 | 15 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Saugeen Shores Storm HL2 | 6 | 3 | 0 | 3 | 15 | 5 | 3 | 2 | 0 | 1 | 11 | 3 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Waterloo | 6 | 5 | 1 | 0 | 21 | 4 | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| Kincardine Kinucks C | 5 | 0 | 2 | 3 | 0 | 17 | 2 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 1 | 2 | 0 | 9 |
|---|
| Kincardine Kinucks HL1 | 5 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Owen Sound Jr. Attack Red | 5 | 4 | 1 | 0 | 28 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 21 | 9 |
|---|
| Saugeen Shores Storm HL1 | 5 | 3 | 0 | 2 | 14 | 5 | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Saugeen Valley Steelheads 1 | 5 | 0 | 5 | 0 | 5 | 31 | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 123 | 56 | 39 | 28 | 335 | 257 | 122 | 55 | 39 | 28 | 332 | 255 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Davidson Centre | 10 | 1 | 4 | 5 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 5 | 30 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Southampton Coliseum | 9 | 2 | 3 | 4 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 12 | 28 |
|---|
| Centre Wellington Community Sportsplex | 8 | 7 | 0 | 1 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 1 | 16 | 5 |
|---|
| JMRRC (2 - East) | 7 | 1 | 1 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 7 | 4 |
|---|
| Mount Forest & District Community Centre | 7 | 6 | 1 | 0 | 29 | 5 | 4 | 4 | 0 | 0 | 17 | 2 | 3 | 2 | 1 | 0 | 12 | 3 |
|---|
| Tiverton Arena | 7 | 1 | 3 | 3 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 21 |
|---|
| #3 Mildmay Carrick Rec Complex | 6 | 0 | 5 | 1 | 4 | 40 | 3 | 0 | 2 | 1 | 0 | 21 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| Arthur Arena | 6 | 5 | 1 | 0 | 19 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 5 | 0 | 0 | 17 | 0 |
|---|
| Iceland Arena | 5 | 5 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Julie McArthur Regional Recreation Centre | 5 | 2 | 2 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 3 |
|---|
| Maitland Recreation Centre | 5 | 3 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 8 |
|---|
| Mount Forest Sports | 5 | 3 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 3 |
|---|
| JMRRC (1 - West) | 4 | 3 | 1 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 10 |
|---|
| Port Elgin Plex | 4 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Shallow Lake & Distr | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|