Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 351 | 162 | 114 | 75 | 977 | 783 | 175 | 83 | 55 | 37 | 525 | 388 | 176 | 79 | 59 | 38 | 452 | 395 |
|---|
| Tournament | 130 | 82 | 37 | 11 | 388 | 177 | 72 | 45 | 23 | 4 | 211 | 104 | 58 | 37 | 14 | 7 | 177 | 73 |
|---|
| Exhibition | 20 | 9 | 4 | 7 | 47 | 21 | 7 | 3 | 1 | 3 | 12 | 9 | 13 | 6 | 3 | 4 | 35 | 12 |
|---|
| Playoff | 8 | 4 | 2 | 2 | 10 | 10 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| Overall | 509 | 257 | 157 | 95 | 1422 | 991 | 258 | 134 | 79 | 45 | 755 | 504 | 251 | 123 | 78 | 50 | 667 | 487 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - B (WOGHL) | 44 | 38 | 4 | 2 | 187 | 19 | 24 | 22 | 0 | 2 | 109 | 7 | 20 | 16 | 4 | 0 | 78 | 12 |
|---|
| U13 - B (OWHL-S) | 42 | 28 | 9 | 5 | 107 | 42 | 22 | 17 | 4 | 1 | 65 | 21 | 20 | 11 | 5 | 4 | 42 | 21 |
|---|
| U11 - C (WOGHL) | 38 | 24 | 10 | 4 | 174 | 71 | 17 | 10 | 6 | 1 | 78 | 40 | 21 | 14 | 4 | 3 | 96 | 31 |
|---|
| U18 - BB (OWHL-S) | 37 | 28 | 6 | 3 | 101 | 23 | 19 | 15 | 3 | 1 | 50 | 10 | 18 | 13 | 3 | 2 | 51 | 13 |
|---|
| U15 - B (WOGHL) | 33 | 14 | 10 | 9 | 60 | 45 | 17 | 6 | 5 | 6 | 37 | 27 | 16 | 8 | 5 | 3 | 23 | 18 |
|---|
| U18 - B (OWHL-S) | 30 | 12 | 12 | 6 | 53 | 38 | 15 | 5 | 7 | 3 | 29 | 27 | 15 | 7 | 5 | 3 | 24 | 11 |
|---|
| U15 - LL1 (W) | 29 | 17 | 10 | 2 | 135 | 93 | 16 | 8 | 7 | 1 | 67 | 60 | 13 | 9 | 3 | 1 | 68 | 33 |
|---|
| U11 - HL1 (Girls WOAA) | 26 | 19 | 6 | 1 | 71 | 32 | 13 | 10 | 3 | 0 | 43 | 18 | 13 | 9 | 3 | 1 | 28 | 14 |
|---|
| U13 - HL (Girls WOAA) | 23 | 8 | 10 | 5 | 41 | 46 | 13 | 6 | 6 | 1 | 27 | 27 | 10 | 2 | 4 | 4 | 14 | 19 |
|---|
| U21 | 18 | 9 | 9 | 0 | 71 | 48 | 8 | 4 | 4 | 0 | 34 | 20 | 10 | 5 | 5 | 0 | 37 | 28 |
|---|
| U11 - HL2 (Girls WOAA) | 17 | 12 | 4 | 1 | 64 | 38 | 7 | 6 | 1 | 0 | 35 | 16 | 10 | 6 | 3 | 1 | 29 | 22 |
|---|
| U11 - LL | 17 | 2 | 14 | 1 | 29 | 128 | 8 | 1 | 7 | 0 | 17 | 63 | 9 | 1 | 7 | 1 | 12 | 65 |
|---|
| U15 - HL (Girls WOAA) | 17 | 2 | 15 | 0 | 10 | 112 | 8 | 1 | 7 | 0 | 6 | 52 | 9 | 1 | 8 | 0 | 4 | 60 |
|---|
| U15 - LL2 (K) | 17 | 8 | 8 | 1 | 74 | 54 | 9 | 5 | 4 | 0 | 37 | 26 | 8 | 3 | 4 | 1 | 37 | 28 |
|---|
| U13 - LL1 (M) | 16 | 7 | 6 | 3 | 61 | 42 | 8 | 2 | 4 | 2 | 26 | 22 | 8 | 5 | 2 | 1 | 35 | 20 |
|---|
| U9 - C (Girls WOAA) | 16 | 1 | 2 | 13 | 8 | 10 | 8 | 1 | 0 | 7 | 5 | 2 | 8 | 0 | 2 | 6 | 3 | 8 |
|---|
| U13 - LL2 (H) | 15 | 10 | 4 | 1 | 43 | 27 | 8 | 5 | 2 | 1 | 24 | 11 | 7 | 5 | 2 | 0 | 19 | 16 |
|---|
| U18 - LL | 15 | 4 | 9 | 2 | 31 | 45 | 7 | 2 | 4 | 1 | 12 | 16 | 8 | 2 | 5 | 1 | 19 | 29 |
|---|
| U9 - HL1 (Girls WOAA) | 15 | 3 | 0 | 12 | 25 | 3 | 7 | 2 | 0 | 5 | 20 | 2 | 8 | 1 | 0 | 7 | 5 | 1 |
|---|
| U9 - HL2 (Girls WOAA) | 14 | 3 | 0 | 11 | 26 | 9 | 6 | 0 | 0 | 6 | 1 | 1 | 8 | 3 | 0 | 5 | 25 | 8 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River | 13 | 8 | 1 | 4 | 24 | 9 | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 4 | 0 | 2 | 12 | 3 |
|---|
| Owen Sound Ice Hawks | 13 | 6 | 6 | 1 | 28 | 31 | 5 | 2 | 3 | 0 | 9 | 16 | 8 | 4 | 3 | 1 | 19 | 15 |
|---|
| Saugeen Shores Storm | 10 | 3 | 3 | 4 | 14 | 14 | 5 | 2 | 1 | 2 | 11 | 10 | 5 | 1 | 2 | 2 | 3 | 4 |
|---|
| Mount Forest | 9 | 6 | 3 | 0 | 17 | 9 | 4 | 3 | 1 | 0 | 11 | 4 | 5 | 3 | 2 | 0 | 6 | 5 |
|---|
| Upper Maitland Mustangs | 9 | 6 | 0 | 3 | 29 | 3 | 5 | 4 | 0 | 1 | 16 | 3 | 4 | 2 | 0 | 2 | 13 | 0 |
|---|
| Kincardine Kinucks C | 8 | 1 | 3 | 4 | 5 | 24 | 5 | 1 | 2 | 2 | 5 | 15 | 3 | 0 | 1 | 2 | 0 | 9 |
|---|
| South Bruce Blades | 8 | 3 | 5 | 0 | 20 | 26 | 4 | 1 | 3 | 0 | 10 | 19 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Kincardine Kinucks HL1 | 7 | 2 | 1 | 4 | 10 | 7 | 3 | 1 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 7 | 6 |
|---|
| Kincardine Kinucks HL3 | 7 | 3 | 0 | 4 | 21 | 4 | 4 | 2 | 0 | 2 | 13 | 0 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| Mt. Forest Rams | 7 | 1 | 1 | 5 | 12 | 10 | 3 | 0 | 1 | 2 | 8 | 9 | 4 | 1 | 0 | 3 | 4 | 1 |
|---|
| Saugeen Shores Storm HL2 | 7 | 3 | 0 | 4 | 15 | 5 | 4 | 2 | 0 | 2 | 11 | 3 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Saugeen Valley Steelheads 1 | 7 | 1 | 6 | 0 | 12 | 38 | 3 | 1 | 2 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 9 | 24 |
|---|
| Waterloo | 7 | 5 | 1 | 1 | 21 | 4 | 3 | 2 | 1 | 0 | 13 | 4 | 4 | 3 | 0 | 1 | 8 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 184 | 88 | 55 | 41 | 543 | 383 | 181 | 87 | 54 | 40 | 540 | 379 | 3 | 1 | 1 | 1 | 3 | 4 |
|---|
| Southampton Coliseum | 14 | 5 | 3 | 6 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 3 | 6 | 36 | 32 |
|---|
| Davidson Centre | 13 | 2 | 6 | 5 | 16 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 6 | 5 | 16 | 44 |
|---|
| JMRRC (2 - East) | 13 | 4 | 4 | 5 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 21 | 25 |
|---|
| Tiverton Arena | 11 | 4 | 4 | 3 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 21 | 34 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| #3 Mildmay Carrick Rec Complex | 9 | 3 | 5 | 1 | 14 | 40 | 4 | 1 | 2 | 1 | 2 | 21 | 5 | 2 | 3 | 0 | 12 | 19 |
|---|
| Mount Forest Sports | 9 | 5 | 0 | 4 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 20 | 5 |
|---|
| Centre Wellington Community Sportsplex | 8 | 7 | 0 | 1 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 1 | 16 | 5 |
|---|
| Mount Forest & District Community Centre | 8 | 6 | 2 | 0 | 30 | 7 | 4 | 4 | 0 | 0 | 17 | 2 | 4 | 2 | 2 | 0 | 13 | 5 |
|---|
| Arthur Arena | 7 | 5 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|
| P&H Center Hanover | 7 | 3 | 4 | 0 | 23 | 21 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 4 | 0 | 21 | 21 |
|---|
| Port Elgin Plex | 7 | 4 | 2 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 12 | 10 |
|---|
| Steve Kerr Complex | 7 | 3 | 2 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 18 |
|---|
| Julie McArthur Regional Recreation Centre | 6 | 3 | 2 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 8 | 3 |
|---|
| Shallow Lake & Distr | 6 | 2 | 3 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 21 |
|---|
| Iceland Arena | 5 | 5 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| JMRRC (1 - West) | 5 | 4 | 1 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 10 |
|---|
| Maitland Recreation Centre | 5 | 3 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 8 |
|---|