Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 41 | 39 | 28 | 286 | 259 | 51 | 21 | 15 | 15 | 145 | 103 | 57 | 20 | 24 | 13 | 141 | 156 |
|---|
| Tournament | 49 | 33 | 13 | 3 | 176 | 54 | 26 | 17 | 8 | 1 | 98 | 28 | 23 | 16 | 5 | 2 | 78 | 26 |
|---|
| Exhibition | 17 | 8 | 4 | 5 | 34 | 20 | 5 | 2 | 1 | 2 | 9 | 8 | 12 | 6 | 3 | 3 | 25 | 12 |
|---|
| Overall | 174 | 82 | 56 | 36 | 496 | 333 | 82 | 40 | 24 | 18 | 252 | 139 | 92 | 42 | 32 | 18 | 244 | 194 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - B (OWHL-S) | 21 | 13 | 5 | 3 | 52 | 23 | 10 | 8 | 2 | 0 | 28 | 8 | 11 | 5 | 3 | 3 | 24 | 15 |
|---|
| U11 - B (WOGHL) | 19 | 18 | 1 | 0 | 118 | 5 | 10 | 10 | 0 | 0 | 73 | 2 | 9 | 8 | 1 | 0 | 45 | 3 |
|---|
| U18 - B (OWHL-S) | 19 | 8 | 7 | 4 | 42 | 29 | 11 | 4 | 4 | 3 | 24 | 21 | 8 | 4 | 3 | 1 | 18 | 8 |
|---|
| U18 - BB (OWHL-S) | 16 | 13 | 2 | 1 | 45 | 8 | 7 | 6 | 1 | 0 | 20 | 2 | 9 | 7 | 1 | 1 | 25 | 6 |
|---|
| U11 - C (WOGHL) | 12 | 8 | 2 | 2 | 60 | 17 | 4 | 2 | 1 | 1 | 26 | 7 | 8 | 6 | 1 | 1 | 34 | 10 |
|---|
| U15 - B (WOGHL) | 12 | 2 | 5 | 5 | 14 | 24 | 6 | 1 | 3 | 2 | 7 | 14 | 6 | 1 | 2 | 3 | 7 | 10 |
|---|
| U11 - HL1 (Girls WOAA) | 8 | 4 | 4 | 0 | 19 | 13 | 3 | 1 | 2 | 0 | 9 | 6 | 5 | 3 | 2 | 0 | 10 | 7 |
|---|
| U11 - HL2 (Girls WOAA) | 8 | 4 | 4 | 0 | 29 | 26 | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
| U9 - C (Girls WOAA) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 - LL | 6 | 0 | 6 | 0 | 7 | 65 | 2 | 0 | 2 | 0 | 3 | 21 | 4 | 0 | 4 | 0 | 4 | 44 |
|---|
| U15 - LL1 (W) | 6 | 3 | 3 | 0 | 33 | 23 | 3 | 1 | 2 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| U13 - HL (Girls WOAA) | 5 | 2 | 3 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 9 |
|---|
| U15 - LL2 (K) | 5 | 3 | 2 | 0 | 26 | 13 | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 20 | 7 |
|---|
| U9 - HL3 (Girls WOAA) | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U13 - LL2 (H) | 4 | 2 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| U18 - LL | 4 | 0 | 3 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| U13 - LL1 (M) | 3 | 0 | 1 | 2 | 11 | 13 | 1 | 0 | 0 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| U21 | 3 | 2 | 1 | 0 | 17 | 9 | 2 | 1 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| U9 - HL1 (Girls WOAA) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - MD | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River | 9 | 5 | 0 | 4 | 17 | 5 | 5 | 3 | 0 | 2 | 8 | 3 | 4 | 2 | 0 | 2 | 9 | 2 |
|---|
| Kincardine Kinucks | 6 | 2 | 3 | 1 | 16 | 15 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Upper Maitland Mustangs | 5 | 4 | 0 | 1 | 20 | 2 | 4 | 3 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Huron Heat | 4 | 2 | 2 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Kincardine Kinucks C | 4 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 9 |
|---|
| Kincardine Kinucks HL3 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Owen Sound Ice Hawks C | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Saugeen Shores Storm | 4 | 0 | 2 | 2 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Saugeen Valley Steelheads 1 | 4 | 0 | 4 | 0 | 5 | 21 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
| Kincardine Kinucks HL1 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Owen Sound Ice Hawks | 3 | 2 | 1 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 9 | 2 |
|---|
| Owen Sound Jr. Attack Gold | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack Red | 3 | 2 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 9 |
|---|
| Waterloo | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 55 | 23 | 15 | 17 | 154 | 103 | 55 | 23 | 15 | 17 | 154 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Centre Wellington Community Sportsplex | 6 | 5 | 0 | 1 | 19 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 3 | 0 | 1 | 13 | 4 |
|---|
| Davidson Centre | 5 | 1 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 3 | 11 |
|---|
| JMRRC (2 - East) | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 7 | 0 |
|---|
| Maitland Recreation Centre | 5 | 3 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 8 |
|---|
| Tiverton Arena | 5 | 0 | 3 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 19 |
|---|
| #3 Mildmay Carrick Rec Complex | 4 | 0 | 4 | 0 | 4 | 27 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| Central Huron Community Complex | 3 | 2 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 3 |
|---|
| Davidson Centre | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| JMRRC (1 - West) | 3 | 2 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 9 |
|---|
| Seaforth Arena | 3 | 1 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 11 |
|---|
| West Orillia Sports Complex Rotary Place | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|