Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 311 | 139 | 102 | 70 | 842 | 697 | 157 | 73 | 50 | 34 | 467 | 352 | 154 | 66 | 52 | 36 | 375 | 345 |
|---|
| Tournament | 114 | 76 | 29 | 9 | 362 | 150 | 64 | 42 | 18 | 4 | 198 | 86 | 50 | 34 | 11 | 5 | 164 | 64 |
|---|
| Exhibition | 20 | 9 | 4 | 7 | 47 | 21 | 7 | 3 | 1 | 3 | 12 | 9 | 13 | 6 | 3 | 4 | 35 | 12 |
|---|
| Overall | 445 | 224 | 135 | 86 | 1251 | 868 | 228 | 118 | 69 | 41 | 677 | 447 | 217 | 106 | 66 | 45 | 574 | 421 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - B (WOGHL) | 40 | 36 | 2 | 2 | 183 | 13 | 22 | 20 | 0 | 2 | 106 | 7 | 18 | 16 | 2 | 0 | 77 | 6 |
|---|
| U13 - B (OWHL-S) | 40 | 26 | 9 | 5 | 103 | 42 | 21 | 16 | 4 | 1 | 63 | 21 | 19 | 10 | 5 | 4 | 40 | 21 |
|---|
| U11 - C (WOGHL) | 36 | 23 | 10 | 3 | 171 | 69 | 16 | 9 | 6 | 1 | 76 | 39 | 20 | 14 | 4 | 2 | 95 | 30 |
|---|
| U18 - BB (OWHL-S) | 31 | 25 | 4 | 2 | 84 | 17 | 17 | 14 | 2 | 1 | 46 | 8 | 14 | 11 | 2 | 1 | 38 | 9 |
|---|
| U15 - B (WOGHL) | 30 | 13 | 9 | 8 | 57 | 41 | 15 | 6 | 4 | 5 | 35 | 23 | 15 | 7 | 5 | 3 | 22 | 18 |
|---|
| U18 - B (OWHL-S) | 28 | 12 | 11 | 5 | 53 | 37 | 14 | 5 | 6 | 3 | 29 | 26 | 14 | 7 | 5 | 2 | 24 | 11 |
|---|
| U15 - LL1 (W) | 26 | 15 | 9 | 2 | 109 | 85 | 16 | 8 | 7 | 1 | 65 | 58 | 10 | 7 | 2 | 1 | 44 | 27 |
|---|
| U11 - HL1 (Girls WOAA) | 21 | 16 | 4 | 1 | 61 | 24 | 11 | 9 | 2 | 0 | 39 | 13 | 10 | 7 | 2 | 1 | 22 | 11 |
|---|
| U13 - HL (Girls WOAA) | 19 | 8 | 7 | 4 | 36 | 35 | 10 | 6 | 3 | 1 | 22 | 16 | 9 | 2 | 4 | 3 | 14 | 19 |
|---|
| U11 - HL2 (Girls WOAA) | 17 | 12 | 4 | 1 | 64 | 38 | 7 | 6 | 1 | 0 | 35 | 16 | 10 | 6 | 3 | 1 | 29 | 22 |
|---|
| U15 - LL2 (K) | 17 | 8 | 8 | 1 | 74 | 54 | 9 | 5 | 4 | 0 | 37 | 26 | 8 | 3 | 4 | 1 | 37 | 28 |
|---|
| U11 - LL | 15 | 1 | 13 | 1 | 21 | 123 | 7 | 0 | 7 | 0 | 9 | 60 | 8 | 1 | 6 | 1 | 12 | 63 |
|---|
| U21 | 15 | 6 | 9 | 0 | 58 | 45 | 7 | 3 | 4 | 0 | 30 | 19 | 8 | 3 | 5 | 0 | 28 | 26 |
|---|
| U9 - C (Girls WOAA) | 14 | 0 | 1 | 13 | 3 | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 6 | 3 | 6 |
|---|
| U9 - HL1 (Girls WOAA) | 14 | 2 | 0 | 12 | 16 | 3 | 6 | 1 | 0 | 5 | 11 | 2 | 8 | 1 | 0 | 7 | 5 | 1 |
|---|
| U13 - LL1 (M) | 13 | 6 | 5 | 2 | 50 | 35 | 6 | 2 | 3 | 1 | 21 | 16 | 7 | 4 | 2 | 1 | 29 | 19 |
|---|
| U13 - LL2 (H) | 12 | 7 | 4 | 1 | 32 | 22 | 7 | 4 | 2 | 1 | 21 | 9 | 5 | 3 | 2 | 0 | 11 | 13 |
|---|
| U15 - HL (Girls WOAA) | 12 | 0 | 12 | 0 | 5 | 93 | 6 | 0 | 6 | 0 | 3 | 45 | 6 | 0 | 6 | 0 | 2 | 48 |
|---|
| U18 - LL | 12 | 3 | 8 | 1 | 25 | 40 | 6 | 1 | 4 | 1 | 10 | 16 | 6 | 2 | 4 | 0 | 15 | 24 |
|---|
| U9 - HL2 (Girls WOAA) | 11 | 1 | 0 | 10 | 17 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 5 | 17 | 3 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grand River | 13 | 8 | 1 | 4 | 24 | 9 | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 4 | 0 | 2 | 12 | 3 |
|---|
| Owen Sound Ice Hawks | 12 | 5 | 6 | 1 | 26 | 31 | 5 | 2 | 3 | 0 | 9 | 16 | 7 | 3 | 3 | 1 | 17 | 15 |
|---|
| Saugeen Shores Storm | 9 | 2 | 3 | 4 | 12 | 14 | 4 | 1 | 1 | 2 | 9 | 10 | 5 | 1 | 2 | 2 | 3 | 4 |
|---|
| Upper Maitland Mustangs | 9 | 6 | 0 | 3 | 29 | 3 | 5 | 4 | 0 | 1 | 16 | 3 | 4 | 2 | 0 | 2 | 13 | 0 |
|---|
| Mount Forest | 8 | 6 | 2 | 0 | 17 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 5 | 3 | 2 | 0 | 6 | 5 |
|---|
| Saugeen Valley Steelheads 1 | 7 | 1 | 6 | 0 | 12 | 38 | 3 | 1 | 2 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 9 | 24 |
|---|
| Bruce Peninsula Brave | 6 | 5 | 1 | 0 | 31 | 11 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 3 | 1 | 0 | 25 | 10 |
|---|
| Kincardine Kinucks | 6 | 2 | 3 | 1 | 16 | 15 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 10 | 11 |
|---|
| Kincardine Kinucks C | 6 | 0 | 2 | 4 | 0 | 17 | 3 | 0 | 1 | 2 | 0 | 8 | 3 | 0 | 1 | 2 | 0 | 9 |
|---|
| Mt. Forest Rams | 6 | 1 | 1 | 4 | 9 | 7 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 4 | 1 |
|---|
| Saugeen Shores Storm C | 6 | 2 | 0 | 4 | 6 | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| Saugeen Shores Storm HL2 | 6 | 3 | 0 | 3 | 15 | 5 | 3 | 2 | 0 | 1 | 11 | 3 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| South Bruce Blades | 6 | 1 | 5 | 0 | 12 | 26 | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Waterloo | 6 | 5 | 1 | 0 | 21 | 4 | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 8 | 0 |
|---|
| Woolwich Wild | 6 | 3 | 2 | 1 | 18 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 13 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 162 | 76 | 49 | 37 | 480 | 342 | 160 | 75 | 49 | 36 | 477 | 340 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Southampton Coliseum | 12 | 3 | 3 | 6 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 6 | 15 | 30 |
|---|
| Davidson Centre | 11 | 1 | 5 | 5 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 5 | 7 | 38 |
|---|
| JMRRC (2 - East) | 11 | 3 | 3 | 5 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 18 | 21 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Tiverton Arena | 10 | 3 | 4 | 3 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 16 | 31 |
|---|
| Mount Forest Sports | 9 | 5 | 0 | 4 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 20 | 5 |
|---|
| Centre Wellington Community Sportsplex | 8 | 7 | 0 | 1 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 1 | 16 | 5 |
|---|
| Mount Forest & District Community Centre | 8 | 6 | 2 | 0 | 30 | 7 | 4 | 4 | 0 | 0 | 17 | 2 | 4 | 2 | 2 | 0 | 13 | 5 |
|---|
| #3 Mildmay Carrick Rec Complex | 7 | 1 | 5 | 1 | 6 | 40 | 4 | 1 | 2 | 1 | 2 | 21 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| Arthur Arena | 7 | 5 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|
| P&H Center Hanover | 6 | 2 | 4 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 21 |
|---|
| Port Elgin Plex | 6 | 4 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 12 | 6 |
|---|
| Iceland Arena | 5 | 5 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Julie McArthur Regional Recreation Centre | 5 | 2 | 2 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 3 |
|---|
| Maitland Recreation Centre | 5 | 3 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 5 | 8 |
|---|
| Shallow Lake & Distr | 5 | 2 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 13 |
|---|
| Steve Kerr Complex | 5 | 2 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 13 |
|---|