Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 417 | 193 | 138 | 86 | 1169 | 953 | 208 | 101 | 67 | 40 | 636 | 464 | 209 | 92 | 71 | 46 | 533 | 489 |
|---|
| Tournament | 153 | 95 | 46 | 12 | 441 | 218 | 85 | 52 | 29 | 4 | 242 | 133 | 68 | 43 | 17 | 8 | 199 | 85 |
|---|
| Playoff | 112 | 45 | 43 | 24 | 260 | 232 | 60 | 25 | 21 | 14 | 146 | 118 | 52 | 20 | 22 | 10 | 114 | 114 |
|---|
| Exhibition | 27 | 11 | 6 | 10 | 64 | 38 | 10 | 3 | 2 | 5 | 19 | 20 | 17 | 8 | 4 | 5 | 45 | 18 |
|---|
| Overall | 710 | 344 | 234 | 132 | 1934 | 1441 | 363 | 181 | 119 | 63 | 1043 | 735 | 347 | 163 | 115 | 69 | 891 | 706 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - B (OWHL-S) | 52 | 34 | 12 | 6 | 130 | 55 | 28 | 20 | 7 | 1 | 81 | 30 | 24 | 14 | 5 | 5 | 49 | 25 |
|---|
| U11 - B (WOGHL) | 50 | 38 | 7 | 5 | 191 | 27 | 27 | 22 | 1 | 4 | 111 | 11 | 23 | 16 | 6 | 1 | 80 | 16 |
|---|
| U18 - BB (OWHL-S) | 50 | 33 | 7 | 10 | 126 | 37 | 26 | 19 | 4 | 3 | 66 | 17 | 24 | 14 | 3 | 7 | 60 | 20 |
|---|
| U11 - C (WOGHL) | 49 | 28 | 14 | 7 | 196 | 93 | 22 | 11 | 7 | 4 | 88 | 51 | 27 | 17 | 7 | 3 | 108 | 42 |
|---|
| U15 - B (WOGHL) | 48 | 20 | 14 | 14 | 75 | 62 | 25 | 8 | 7 | 10 | 45 | 36 | 23 | 12 | 7 | 4 | 30 | 26 |
|---|
| U18 - B (OWHL-S) | 43 | 14 | 19 | 10 | 68 | 60 | 23 | 7 | 12 | 4 | 39 | 40 | 20 | 7 | 7 | 6 | 29 | 20 |
|---|
| U11 - HL1 (Girls WOAA) | 35 | 25 | 7 | 3 | 100 | 40 | 17 | 12 | 4 | 1 | 57 | 23 | 18 | 13 | 3 | 2 | 43 | 17 |
|---|
| U15 - LL1 (W) | 35 | 20 | 13 | 2 | 166 | 109 | 19 | 9 | 9 | 1 | 80 | 66 | 16 | 11 | 4 | 1 | 86 | 43 |
|---|
| U9 - C (Girls WOAA) | 31 | 9 | 9 | 13 | 39 | 39 | 16 | 5 | 4 | 7 | 21 | 21 | 15 | 4 | 5 | 6 | 18 | 18 |
|---|
| U13 - HL (Girls WOAA) | 29 | 13 | 10 | 6 | 70 | 52 | 16 | 9 | 6 | 1 | 41 | 29 | 13 | 4 | 4 | 5 | 29 | 23 |
|---|
| U15 - LL2 (K) | 28 | 12 | 14 | 2 | 107 | 91 | 16 | 8 | 7 | 1 | 55 | 49 | 12 | 4 | 7 | 1 | 52 | 42 |
|---|
| U21 | 27 | 15 | 12 | 0 | 96 | 69 | 13 | 7 | 6 | 0 | 47 | 33 | 14 | 8 | 6 | 0 | 49 | 36 |
|---|
| U15 - HL (Girls WOAA) | 26 | 4 | 22 | 0 | 19 | 156 | 11 | 2 | 9 | 0 | 9 | 69 | 15 | 2 | 13 | 0 | 10 | 87 |
|---|
| U13 - LL1 (M) | 25 | 12 | 9 | 4 | 95 | 59 | 12 | 4 | 6 | 2 | 49 | 33 | 13 | 8 | 3 | 2 | 46 | 26 |
|---|
| U18 - LL | 25 | 11 | 12 | 2 | 68 | 67 | 12 | 7 | 4 | 1 | 36 | 23 | 13 | 4 | 8 | 1 | 32 | 44 |
|---|
| U11 - LL | 24 | 2 | 20 | 2 | 43 | 158 | 12 | 1 | 11 | 0 | 22 | 81 | 12 | 1 | 9 | 2 | 21 | 77 |
|---|
| U11 - HL2 (Girls WOAA) | 22 | 13 | 5 | 4 | 73 | 48 | 11 | 7 | 2 | 2 | 42 | 24 | 11 | 6 | 3 | 2 | 31 | 24 |
|---|
| U9 - HL2 (Girls WOAA) | 22 | 7 | 3 | 12 | 55 | 27 | 11 | 3 | 2 | 6 | 25 | 13 | 11 | 4 | 1 | 6 | 30 | 14 |
|---|
| U13 - LL2 (H) | 20 | 13 | 6 | 1 | 60 | 37 | 11 | 7 | 3 | 1 | 32 | 17 | 9 | 6 | 3 | 0 | 28 | 20 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm | 23 | 9 | 8 | 6 | 40 | 35 | 14 | 6 | 5 | 3 | 31 | 25 | 9 | 3 | 3 | 3 | 9 | 10 |
|---|
| Owen Sound Ice Hawks | 21 | 9 | 9 | 3 | 39 | 43 | 9 | 4 | 4 | 1 | 13 | 17 | 12 | 5 | 5 | 2 | 26 | 26 |
|---|
| Grand River | 16 | 9 | 2 | 5 | 29 | 14 | 8 | 4 | 2 | 2 | 14 | 10 | 8 | 5 | 0 | 3 | 15 | 4 |
|---|
| Kincardine Kinucks | 15 | 4 | 6 | 5 | 26 | 30 | 6 | 1 | 1 | 4 | 11 | 9 | 9 | 3 | 5 | 1 | 15 | 21 |
|---|
| Mount Forest | 14 | 10 | 4 | 0 | 34 | 12 | 6 | 5 | 1 | 0 | 21 | 5 | 8 | 5 | 3 | 0 | 13 | 7 |
|---|
| South Bruce Blades | 13 | 4 | 7 | 2 | 32 | 41 | 7 | 2 | 4 | 1 | 18 | 28 | 6 | 2 | 3 | 1 | 14 | 13 |
|---|
| Kincardine Kinucks C | 11 | 1 | 6 | 4 | 7 | 29 | 6 | 1 | 3 | 2 | 7 | 18 | 5 | 0 | 3 | 2 | 0 | 11 |
|---|
| Saugeen Shores Storm HL2 | 11 | 6 | 0 | 5 | 38 | 12 | 6 | 4 | 0 | 2 | 24 | 5 | 5 | 2 | 0 | 3 | 14 | 7 |
|---|
| Upper Maitland Mustangs | 11 | 8 | 0 | 3 | 41 | 3 | 6 | 5 | 0 | 1 | 22 | 3 | 5 | 3 | 0 | 2 | 19 | 0 |
|---|
| Mt. Forest Rams | 10 | 3 | 2 | 5 | 21 | 19 | 5 | 2 | 1 | 2 | 16 | 11 | 5 | 1 | 1 | 3 | 5 | 8 |
|---|
| Waterloo | 10 | 7 | 1 | 2 | 28 | 7 | 5 | 4 | 1 | 0 | 18 | 5 | 5 | 3 | 0 | 2 | 10 | 2 |
|---|
| Kincardine Kinucks B | 9 | 4 | 3 | 2 | 12 | 9 | 5 | 2 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Kincardine Kinucks HL1 | 9 | 4 | 1 | 4 | 19 | 8 | 4 | 2 | 0 | 2 | 6 | 2 | 5 | 2 | 1 | 2 | 13 | 6 |
|---|
| Owen Sound Jr. Attack Gold | 9 | 6 | 2 | 1 | 40 | 15 | 6 | 4 | 1 | 1 | 27 | 8 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Stratford Aces | 9 | 6 | 1 | 2 | 32 | 11 | 4 | 3 | 0 | 1 | 10 | 3 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| TCDMHA Rebels | 9 | 1 | 8 | 0 | 14 | 45 | 4 | 1 | 3 | 0 | 4 | 16 | 5 | 0 | 5 | 0 | 10 | 29 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 273 | 128 | 85 | 60 | 795 | 565 | 269 | 127 | 84 | 58 | 790 | 559 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| Southampton Coliseum | 24 | 10 | 5 | 9 | 61 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 5 | 9 | 61 | 49 |
|---|
| Davidson Centre | 17 | 5 | 7 | 5 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 5 | 25 | 46 |
|---|
| JMRRC (2 - East) | 17 | 7 | 5 | 5 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 32 | 29 |
|---|
| Tiverton Arena | 15 | 6 | 5 | 4 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 34 | 39 |
|---|
| #3 Mildmay Carrick Rec Complex | 14 | 3 | 9 | 2 | 23 | 64 | 8 | 1 | 6 | 1 | 9 | 43 | 6 | 2 | 3 | 1 | 14 | 21 |
|---|
| Mount Forest Sports | 12 | 6 | 1 | 5 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 5 | 23 | 13 |
|---|
| Mount Forest & District Community Centre | 11 | 8 | 3 | 0 | 37 | 9 | 4 | 4 | 0 | 0 | 17 | 2 | 7 | 4 | 3 | 0 | 20 | 7 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Julie McArthur Regional Recreation Centre | 10 | 5 | 3 | 2 | 19 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 8 | 4 | 2 | 2 | 15 | 10 |
|---|
| P&H Center Hanover | 10 | 4 | 6 | 0 | 33 | 30 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 3 | 6 | 0 | 31 | 30 |
|---|
| Centre Wellington Community Sportsplex | 9 | 7 | 0 | 2 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 7 | 5 | 0 | 2 | 16 | 5 |
|---|
| Port Elgin Plex | 9 | 5 | 3 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 22 | 14 |
|---|
| JMRRC (1 - West) | 8 | 5 | 3 | 0 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 39 | 24 |
|---|
| Shallow Lake & Distr | 8 | 4 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 26 |
|---|
| Steve Kerr Complex | 8 | 4 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 20 |
|---|
| Arthur Arena | 7 | 5 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|