Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 402 | 185 | 132 | 85 | 1120 | 910 | 197 | 95 | 63 | 39 | 601 | 433 | 205 | 90 | 69 | 46 | 519 | 477 |
|---|
| Tournament | 143 | 88 | 43 | 12 | 416 | 200 | 80 | 49 | 27 | 4 | 230 | 121 | 63 | 39 | 16 | 8 | 186 | 79 |
|---|
| Playoff | 91 | 42 | 33 | 16 | 230 | 187 | 46 | 22 | 15 | 9 | 124 | 90 | 45 | 20 | 18 | 7 | 106 | 97 |
|---|
| Exhibition | 24 | 10 | 5 | 9 | 61 | 34 | 9 | 3 | 2 | 4 | 19 | 20 | 15 | 7 | 3 | 5 | 42 | 14 |
|---|
| Overall | 661 | 325 | 214 | 122 | 1827 | 1331 | 332 | 169 | 107 | 56 | 974 | 664 | 329 | 156 | 107 | 66 | 853 | 667 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - B (OWHL-S) | 51 | 34 | 11 | 6 | 129 | 53 | 27 | 20 | 6 | 1 | 80 | 28 | 24 | 14 | 5 | 5 | 49 | 25 |
|---|
| U11 - B (WOGHL) | 47 | 38 | 5 | 4 | 189 | 22 | 25 | 22 | 0 | 3 | 109 | 7 | 22 | 16 | 5 | 1 | 80 | 15 |
|---|
| U11 - C (WOGHL) | 46 | 26 | 14 | 6 | 187 | 87 | 20 | 10 | 7 | 3 | 82 | 46 | 26 | 16 | 7 | 3 | 105 | 41 |
|---|
| U15 - B (WOGHL) | 46 | 20 | 13 | 13 | 74 | 60 | 23 | 8 | 6 | 9 | 44 | 34 | 23 | 12 | 7 | 4 | 30 | 26 |
|---|
| U18 - BB (OWHL-S) | 44 | 32 | 6 | 6 | 113 | 27 | 22 | 18 | 3 | 1 | 57 | 11 | 22 | 14 | 3 | 5 | 56 | 16 |
|---|
| U18 - B (OWHL-S) | 43 | 14 | 19 | 10 | 68 | 60 | 23 | 7 | 12 | 4 | 39 | 40 | 20 | 7 | 7 | 6 | 29 | 20 |
|---|
| U15 - LL1 (W) | 35 | 20 | 13 | 2 | 166 | 109 | 19 | 9 | 9 | 1 | 80 | 66 | 16 | 11 | 4 | 1 | 86 | 43 |
|---|
| U11 - HL1 (Girls WOAA) | 33 | 24 | 7 | 2 | 93 | 37 | 15 | 11 | 4 | 0 | 50 | 20 | 18 | 13 | 3 | 2 | 43 | 17 |
|---|
| U13 - HL (Girls WOAA) | 29 | 13 | 10 | 6 | 70 | 52 | 16 | 9 | 6 | 1 | 41 | 29 | 13 | 4 | 4 | 5 | 29 | 23 |
|---|
| U15 - LL2 (K) | 28 | 12 | 14 | 2 | 107 | 91 | 16 | 8 | 7 | 1 | 55 | 49 | 12 | 4 | 7 | 1 | 52 | 42 |
|---|
| U21 | 25 | 15 | 10 | 0 | 95 | 61 | 12 | 7 | 5 | 0 | 47 | 27 | 13 | 8 | 5 | 0 | 48 | 34 |
|---|
| U11 - LL | 24 | 2 | 20 | 2 | 43 | 158 | 12 | 1 | 11 | 0 | 22 | 81 | 12 | 1 | 9 | 2 | 21 | 77 |
|---|
| U13 - LL1 (M) | 23 | 12 | 8 | 3 | 93 | 56 | 11 | 4 | 5 | 2 | 48 | 31 | 12 | 8 | 3 | 1 | 45 | 25 |
|---|
| U15 - HL (Girls WOAA) | 23 | 4 | 19 | 0 | 18 | 137 | 9 | 2 | 7 | 0 | 8 | 53 | 14 | 2 | 12 | 0 | 10 | 84 |
|---|
| U11 - HL2 (Girls WOAA) | 22 | 13 | 5 | 4 | 73 | 48 | 11 | 7 | 2 | 2 | 42 | 24 | 11 | 6 | 3 | 2 | 31 | 24 |
|---|
| U18 - LL | 22 | 10 | 10 | 2 | 64 | 57 | 11 | 6 | 4 | 1 | 34 | 22 | 11 | 4 | 6 | 1 | 30 | 35 |
|---|
| U13 - LL2 (H) | 20 | 13 | 6 | 1 | 60 | 37 | 11 | 7 | 3 | 1 | 32 | 17 | 9 | 6 | 3 | 0 | 28 | 20 |
|---|
| U9 - HL2 (Girls WOAA) | 20 | 6 | 2 | 12 | 46 | 20 | 9 | 2 | 1 | 6 | 16 | 6 | 11 | 4 | 1 | 6 | 30 | 14 |
|---|
| U9 - C (Girls WOAA) | 19 | 1 | 5 | 13 | 10 | 18 | 10 | 1 | 2 | 7 | 7 | 9 | 9 | 0 | 3 | 6 | 3 | 9 |
|---|
| U9 - HL1 (Girls WOAA) | 17 | 3 | 1 | 13 | 37 | 20 | 8 | 2 | 1 | 5 | 27 | 14 | 9 | 1 | 0 | 8 | 10 | 6 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Ice Hawks | 21 | 9 | 9 | 3 | 39 | 43 | 9 | 4 | 4 | 1 | 13 | 17 | 12 | 5 | 5 | 2 | 26 | 26 |
|---|
| Saugeen Shores Storm | 21 | 8 | 7 | 6 | 36 | 31 | 12 | 5 | 4 | 3 | 27 | 21 | 9 | 3 | 3 | 3 | 9 | 10 |
|---|
| Grand River | 15 | 8 | 2 | 5 | 26 | 13 | 8 | 4 | 2 | 2 | 14 | 10 | 7 | 4 | 0 | 3 | 12 | 3 |
|---|
| Mount Forest | 14 | 10 | 4 | 0 | 34 | 12 | 6 | 5 | 1 | 0 | 21 | 5 | 8 | 5 | 3 | 0 | 13 | 7 |
|---|
| Kincardine Kinucks | 13 | 4 | 5 | 4 | 25 | 26 | 5 | 1 | 1 | 3 | 10 | 8 | 8 | 3 | 4 | 1 | 15 | 18 |
|---|
| South Bruce Blades | 13 | 4 | 7 | 2 | 32 | 41 | 7 | 2 | 4 | 1 | 18 | 28 | 6 | 2 | 3 | 1 | 14 | 13 |
|---|
| Kincardine Kinucks C | 11 | 1 | 6 | 4 | 7 | 29 | 6 | 1 | 3 | 2 | 7 | 18 | 5 | 0 | 3 | 2 | 0 | 11 |
|---|
| Upper Maitland Mustangs | 11 | 8 | 0 | 3 | 41 | 3 | 6 | 5 | 0 | 1 | 22 | 3 | 5 | 3 | 0 | 2 | 19 | 0 |
|---|
| Saugeen Shores Storm HL2 | 10 | 5 | 0 | 5 | 32 | 12 | 5 | 3 | 0 | 2 | 18 | 5 | 5 | 2 | 0 | 3 | 14 | 7 |
|---|
| Waterloo | 10 | 7 | 1 | 2 | 28 | 7 | 5 | 4 | 1 | 0 | 18 | 5 | 5 | 3 | 0 | 2 | 10 | 2 |
|---|
| Kincardine Kinucks HL1 | 9 | 4 | 1 | 4 | 19 | 8 | 4 | 2 | 0 | 2 | 6 | 2 | 5 | 2 | 1 | 2 | 13 | 6 |
|---|
| Mt. Forest Rams | 9 | 2 | 2 | 5 | 15 | 17 | 4 | 1 | 1 | 2 | 10 | 9 | 5 | 1 | 1 | 3 | 5 | 8 |
|---|
| Owen Sound Jr. Attack Gold | 9 | 6 | 2 | 1 | 40 | 15 | 6 | 4 | 1 | 1 | 27 | 8 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Kincardine Kinucks B | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 2 | 1 | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| TCDMHA Rebels | 8 | 1 | 7 | 0 | 13 | 38 | 3 | 1 | 2 | 0 | 3 | 9 | 5 | 0 | 5 | 0 | 10 | 29 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 249 | 119 | 77 | 53 | 740 | 515 | 245 | 118 | 76 | 51 | 735 | 509 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| Southampton Coliseum | 24 | 10 | 5 | 9 | 61 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 5 | 9 | 61 | 49 |
|---|
| Davidson Centre | 17 | 5 | 7 | 5 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 5 | 25 | 46 |
|---|
| JMRRC (2 - East) | 16 | 6 | 5 | 5 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 5 | 5 | 30 | 28 |
|---|
| Tiverton Arena | 14 | 5 | 5 | 4 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 4 | 29 | 38 |
|---|
| #3 Mildmay Carrick Rec Complex | 12 | 3 | 7 | 2 | 21 | 55 | 6 | 1 | 4 | 1 | 7 | 34 | 6 | 2 | 3 | 1 | 14 | 21 |
|---|
| Mount Forest Sports | 12 | 6 | 1 | 5 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 5 | 23 | 13 |
|---|
| Mount Forest & District Community Centre | 11 | 8 | 3 | 0 | 37 | 9 | 4 | 4 | 0 | 0 | 17 | 2 | 7 | 4 | 3 | 0 | 20 | 7 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Julie McArthur Regional Recreation Centre | 10 | 5 | 3 | 2 | 19 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 8 | 4 | 2 | 2 | 15 | 10 |
|---|
| Centre Wellington Community Sportsplex | 9 | 7 | 0 | 2 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 7 | 5 | 0 | 2 | 16 | 5 |
|---|
| P&H Center Hanover | 9 | 4 | 5 | 0 | 32 | 28 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 3 | 5 | 0 | 30 | 28 |
|---|
| JMRRC (1 - West) | 8 | 5 | 3 | 0 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 39 | 24 |
|---|
| Port Elgin Plex | 8 | 5 | 2 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 20 | 11 |
|---|
| Shallow Lake & Distr | 8 | 4 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 26 |
|---|
| Steve Kerr Complex | 8 | 4 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 20 |
|---|
| Arthur Arena | 7 | 5 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|
| Tara CC | 6 | 1 | 5 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 13 | 32 |
|---|