Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 419 | 194 | 139 | 86 | 1173 | 957 | 208 | 101 | 67 | 40 | 636 | 464 | 211 | 93 | 72 | 46 | 537 | 493 |
|---|
| Tournament | 163 | 104 | 47 | 12 | 480 | 225 | 90 | 56 | 30 | 4 | 261 | 138 | 73 | 48 | 17 | 8 | 219 | 87 |
|---|
| Playoff | 115 | 47 | 44 | 24 | 264 | 235 | 61 | 26 | 21 | 14 | 148 | 119 | 54 | 21 | 23 | 10 | 116 | 116 |
|---|
| Exhibition | 32 | 13 | 8 | 11 | 71 | 48 | 11 | 3 | 3 | 5 | 19 | 26 | 21 | 10 | 5 | 6 | 52 | 22 |
|---|
| Overall | 730 | 358 | 239 | 133 | 1988 | 1465 | 370 | 186 | 121 | 63 | 1064 | 747 | 360 | 172 | 118 | 70 | 924 | 718 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - BB (OWHL-S) | 59 | 41 | 8 | 10 | 153 | 40 | 30 | 23 | 4 | 3 | 80 | 18 | 29 | 18 | 4 | 7 | 73 | 22 |
|---|
| U13 - B (OWHL-S) | 53 | 34 | 13 | 6 | 130 | 57 | 28 | 20 | 7 | 1 | 81 | 30 | 25 | 14 | 6 | 5 | 49 | 27 |
|---|
| U11 - B (WOGHL) | 51 | 39 | 7 | 5 | 194 | 27 | 27 | 22 | 1 | 4 | 111 | 11 | 24 | 17 | 6 | 1 | 83 | 16 |
|---|
| U11 - C (WOGHL) | 50 | 29 | 14 | 7 | 198 | 93 | 22 | 11 | 7 | 4 | 88 | 51 | 28 | 18 | 7 | 3 | 110 | 42 |
|---|
| U15 - B (WOGHL) | 48 | 20 | 14 | 14 | 75 | 62 | 25 | 8 | 7 | 10 | 45 | 36 | 23 | 12 | 7 | 4 | 30 | 26 |
|---|
| U18 - B (OWHL-S) | 43 | 14 | 19 | 10 | 68 | 60 | 23 | 7 | 12 | 4 | 39 | 40 | 20 | 7 | 7 | 6 | 29 | 20 |
|---|
| U15 - LL1 (W) | 39 | 23 | 14 | 2 | 182 | 116 | 21 | 10 | 10 | 1 | 87 | 71 | 18 | 13 | 4 | 1 | 95 | 45 |
|---|
| U11 - HL1 (Girls WOAA) | 35 | 25 | 7 | 3 | 100 | 40 | 17 | 12 | 4 | 1 | 57 | 23 | 18 | 13 | 3 | 2 | 43 | 17 |
|---|
| U9 - C (Girls WOAA) | 33 | 9 | 10 | 14 | 41 | 43 | 16 | 5 | 4 | 7 | 21 | 21 | 17 | 4 | 6 | 7 | 20 | 22 |
|---|
| U13 - HL (Girls WOAA) | 29 | 13 | 10 | 6 | 70 | 52 | 16 | 9 | 6 | 1 | 41 | 29 | 13 | 4 | 4 | 5 | 29 | 23 |
|---|
| U15 - LL2 (K) | 28 | 12 | 14 | 2 | 107 | 91 | 16 | 8 | 7 | 1 | 55 | 49 | 12 | 4 | 7 | 1 | 52 | 42 |
|---|
| U21 | 27 | 15 | 12 | 0 | 96 | 69 | 13 | 7 | 6 | 0 | 47 | 33 | 14 | 8 | 6 | 0 | 49 | 36 |
|---|
| U15 - HL (Girls WOAA) | 26 | 4 | 22 | 0 | 19 | 156 | 11 | 2 | 9 | 0 | 9 | 69 | 15 | 2 | 13 | 0 | 10 | 87 |
|---|
| U13 - LL1 (M) | 25 | 12 | 9 | 4 | 95 | 59 | 12 | 4 | 6 | 2 | 49 | 33 | 13 | 8 | 3 | 2 | 46 | 26 |
|---|
| U18 - LL | 25 | 11 | 12 | 2 | 68 | 67 | 12 | 7 | 4 | 1 | 36 | 23 | 13 | 4 | 8 | 1 | 32 | 44 |
|---|
| U11 - LL | 24 | 2 | 20 | 2 | 43 | 158 | 12 | 1 | 11 | 0 | 22 | 81 | 12 | 1 | 9 | 2 | 21 | 77 |
|---|
| U9 - HL2 (Girls WOAA) | 23 | 8 | 3 | 12 | 59 | 29 | 11 | 3 | 2 | 6 | 25 | 13 | 12 | 5 | 1 | 6 | 34 | 16 |
|---|
| U11 - HL2 (Girls WOAA) | 22 | 13 | 5 | 4 | 73 | 48 | 11 | 7 | 2 | 2 | 42 | 24 | 11 | 6 | 3 | 2 | 31 | 24 |
|---|
| U13 - LL2 (H) | 20 | 13 | 6 | 1 | 60 | 37 | 11 | 7 | 3 | 1 | 32 | 17 | 9 | 6 | 3 | 0 | 28 | 20 |
|---|
| U9 - HL3 (Girls WOAA) | 20 | 6 | 1 | 13 | 38 | 18 | 12 | 3 | 1 | 8 | 23 | 13 | 8 | 3 | 0 | 5 | 15 | 5 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm | 23 | 9 | 8 | 6 | 40 | 35 | 14 | 6 | 5 | 3 | 31 | 25 | 9 | 3 | 3 | 3 | 9 | 10 |
|---|
| Owen Sound Ice Hawks | 21 | 9 | 9 | 3 | 39 | 43 | 9 | 4 | 4 | 1 | 13 | 17 | 12 | 5 | 5 | 2 | 26 | 26 |
|---|
| Grand River | 17 | 10 | 2 | 5 | 32 | 14 | 8 | 4 | 2 | 2 | 14 | 10 | 9 | 6 | 0 | 3 | 18 | 4 |
|---|
| Kincardine Kinucks | 16 | 4 | 6 | 6 | 28 | 32 | 6 | 1 | 1 | 4 | 11 | 9 | 10 | 3 | 5 | 2 | 17 | 23 |
|---|
| Mount Forest | 14 | 10 | 4 | 0 | 34 | 12 | 6 | 5 | 1 | 0 | 21 | 5 | 8 | 5 | 3 | 0 | 13 | 7 |
|---|
| South Bruce Blades | 13 | 4 | 7 | 2 | 32 | 41 | 7 | 2 | 4 | 1 | 18 | 28 | 6 | 2 | 3 | 1 | 14 | 13 |
|---|
| Kincardine Kinucks C | 11 | 1 | 6 | 4 | 7 | 29 | 6 | 1 | 3 | 2 | 7 | 18 | 5 | 0 | 3 | 2 | 0 | 11 |
|---|
| Saugeen Shores Storm HL2 | 11 | 6 | 0 | 5 | 38 | 12 | 6 | 4 | 0 | 2 | 24 | 5 | 5 | 2 | 0 | 3 | 14 | 7 |
|---|
| Upper Maitland Mustangs | 11 | 8 | 0 | 3 | 41 | 3 | 6 | 5 | 0 | 1 | 22 | 3 | 5 | 3 | 0 | 2 | 19 | 0 |
|---|
| Mt. Forest Rams | 10 | 3 | 2 | 5 | 21 | 19 | 5 | 2 | 1 | 2 | 16 | 11 | 5 | 1 | 1 | 3 | 5 | 8 |
|---|
| Waterloo | 10 | 7 | 1 | 2 | 28 | 7 | 5 | 4 | 1 | 0 | 18 | 5 | 5 | 3 | 0 | 2 | 10 | 2 |
|---|
| Kincardine Kinucks B | 9 | 4 | 3 | 2 | 12 | 9 | 5 | 2 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 5 | 4 |
|---|
| Kincardine Kinucks HL1 | 9 | 4 | 1 | 4 | 19 | 8 | 4 | 2 | 0 | 2 | 6 | 2 | 5 | 2 | 1 | 2 | 13 | 6 |
|---|
| Owen Sound Jr. Attack Gold | 9 | 6 | 2 | 1 | 40 | 15 | 6 | 4 | 1 | 1 | 27 | 8 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Saugeen Shores Storm C | 9 | 2 | 3 | 4 | 8 | 12 | 4 | 1 | 1 | 2 | 3 | 6 | 5 | 1 | 2 | 2 | 5 | 6 |
|---|
| Stratford Aces | 9 | 6 | 1 | 2 | 32 | 11 | 4 | 3 | 0 | 1 | 10 | 3 | 5 | 3 | 1 | 1 | 22 | 8 |
|---|
| TCDMHA Rebels | 9 | 1 | 8 | 0 | 14 | 45 | 4 | 1 | 3 | 0 | 4 | 16 | 5 | 0 | 5 | 0 | 10 | 29 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 274 | 129 | 85 | 60 | 797 | 566 | 270 | 128 | 84 | 58 | 792 | 560 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| Southampton Coliseum | 24 | 10 | 5 | 9 | 61 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 5 | 9 | 61 | 49 |
|---|
| Davidson Centre | 17 | 5 | 7 | 5 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 5 | 25 | 46 |
|---|
| JMRRC (2 - East) | 17 | 7 | 5 | 5 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 32 | 29 |
|---|
| #3 Mildmay Carrick Rec Complex | 15 | 3 | 10 | 2 | 23 | 70 | 9 | 1 | 7 | 1 | 9 | 49 | 6 | 2 | 3 | 1 | 14 | 21 |
|---|
| Tiverton Arena | 15 | 6 | 5 | 4 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 34 | 39 |
|---|
| Mount Forest Sports | 12 | 6 | 1 | 5 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 5 | 23 | 13 |
|---|
| Mount Forest & District Community Centre | 11 | 8 | 3 | 0 | 37 | 9 | 4 | 4 | 0 | 0 | 17 | 2 | 7 | 4 | 3 | 0 | 20 | 7 |
|---|
| Port Elgin Plex | 11 | 6 | 4 | 1 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 26 | 18 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| Julie McArthur Regional Recreation Centre | 10 | 5 | 3 | 2 | 19 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 8 | 4 | 2 | 2 | 15 | 10 |
|---|
| P&H Center Hanover | 10 | 4 | 6 | 0 | 33 | 30 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 3 | 6 | 0 | 31 | 30 |
|---|
| Centre Wellington Community Sportsplex | 9 | 7 | 0 | 2 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 7 | 5 | 0 | 2 | 16 | 5 |
|---|
| Maitland Recreation Centre | 9 | 6 | 3 | 0 | 25 | 19 | 4 | 2 | 2 | 0 | 11 | 9 | 5 | 4 | 1 | 0 | 14 | 10 |
|---|
| JMRRC (1 - West) | 8 | 5 | 3 | 0 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 39 | 24 |
|---|
| Shallow Lake & Distr | 8 | 4 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 26 |
|---|
| Steve Kerr Complex | 8 | 4 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 20 |
|---|
| Arthur Arena | 7 | 5 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|
| Tiverton Sports Arena | 7 | 1 | 3 | 3 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 2 | 3 | 7 | 11 |
|---|