Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 354 | 152 | 126 | 76 | 951 | 801 | 179 | 79 | 59 | 41 | 502 | 399 | 175 | 73 | 67 | 35 | 449 | 402 |
---|
Tournament | 109 | 59 | 39 | 11 | 269 | 172 | 56 | 32 | 19 | 5 | 159 | 92 | 53 | 27 | 20 | 6 | 110 | 80 |
---|
Exhibition | 14 | 7 | 5 | 2 | 26 | 22 | 4 | 3 | 1 | 0 | 14 | 10 | 10 | 4 | 4 | 2 | 12 | 12 |
---|
Overall | 477 | 218 | 170 | 89 | 1246 | 995 | 239 | 114 | 79 | 46 | 675 | 501 | 238 | 104 | 91 | 43 | 571 | 494 |
---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - B (OWHA) | 34 | 7 | 20 | 7 | 28 | 56 | 13 | 3 | 7 | 3 | 15 | 23 | 21 | 4 | 13 | 4 | 13 | 33 |
---|
U11 - B (OWHA) | 32 | 18 | 9 | 5 | 99 | 45 | 15 | 8 | 5 | 2 | 45 | 25 | 17 | 10 | 4 | 3 | 54 | 20 |
---|
U18 - BB (OWHA) | 31 | 26 | 2 | 3 | 107 | 22 | 15 | 12 | 2 | 1 | 57 | 12 | 16 | 14 | 0 | 2 | 50 | 10 |
---|
U15 - Rep | 26 | 15 | 7 | 4 | 73 | 49 | 16 | 12 | 3 | 1 | 42 | 21 | 10 | 3 | 4 | 3 | 31 | 28 |
---|
U11 - C (Girls) | 25 | 8 | 15 | 2 | 32 | 67 | 11 | 4 | 6 | 1 | 21 | 28 | 14 | 4 | 9 | 1 | 11 | 39 |
---|
U13 - B (OWHA) | 24 | 11 | 9 | 4 | 67 | 41 | 11 | 3 | 4 | 4 | 36 | 27 | 13 | 8 | 5 | 0 | 31 | 14 |
---|
U13 - Rep 1 | 24 | 15 | 6 | 3 | 99 | 51 | 14 | 9 | 4 | 1 | 51 | 28 | 10 | 6 | 2 | 2 | 48 | 23 |
---|
U9 - C (OWHA) | 19 | 3 | 3 | 13 | 11 | 14 | 9 | 2 | 1 | 6 | 7 | 5 | 10 | 1 | 2 | 7 | 4 | 9 |
---|
U11 - LL (Girls) | 18 | 7 | 10 | 1 | 45 | 52 | 8 | 4 | 3 | 1 | 24 | 18 | 10 | 3 | 7 | 0 | 21 | 34 |
---|
U13 - WOAA (Girls) | 18 | 6 | 11 | 1 | 37 | 58 | 8 | 3 | 4 | 1 | 23 | 22 | 10 | 3 | 7 | 0 | 14 | 36 |
---|
U13 - LL 1 | 16 | 8 | 8 | 0 | 58 | 45 | 9 | 5 | 4 | 0 | 38 | 22 | 7 | 3 | 4 | 0 | 20 | 23 |
---|
U13 - Rep 2 | 16 | 8 | 5 | 3 | 64 | 38 | 8 | 3 | 3 | 2 | 30 | 16 | 8 | 5 | 2 | 1 | 34 | 22 |
---|
U18 - B (OWHA) | 16 | 6 | 7 | 3 | 19 | 22 | 8 | 0 | 5 | 3 | 6 | 15 | 8 | 6 | 2 | 0 | 13 | 7 |
---|
U18 - Rep | 16 | 4 | 9 | 3 | 48 | 56 | 9 | 4 | 4 | 1 | 31 | 29 | 7 | 0 | 5 | 2 | 17 | 27 |
---|
U11 - LL 1 | 15 | 8 | 7 | 0 | 36 | 38 | 9 | 4 | 5 | 0 | 22 | 31 | 6 | 4 | 2 | 0 | 14 | 7 |
---|
U11 - Rep 2 | 15 | 6 | 6 | 3 | 45 | 45 | 8 | 3 | 2 | 3 | 27 | 25 | 7 | 3 | 4 | 0 | 18 | 20 |
---|
U15 - LL 1 | 15 | 10 | 3 | 2 | 68 | 25 | 7 | 5 | 0 | 2 | 38 | 8 | 8 | 5 | 3 | 0 | 30 | 17 |
---|
U11 - LL 2 | 14 | 7 | 7 | 0 | 40 | 59 | 8 | 5 | 3 | 0 | 24 | 30 | 6 | 2 | 4 | 0 | 16 | 29 |
---|
U11 - Rep 1 | 14 | 11 | 3 | 0 | 54 | 24 | 7 | 7 | 0 | 0 | 26 | 9 | 7 | 4 | 3 | 0 | 28 | 15 |
---|
U15 - LL 2 | 14 | 3 | 8 | 3 | 23 | 35 | 7 | 2 | 4 | 1 | 12 | 15 | 7 | 1 | 4 | 2 | 11 | 20 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores Storm | 10 | 4 | 3 | 3 | 12 | 11 | 3 | 3 | 0 | 0 | 7 | 2 | 7 | 1 | 3 | 3 | 5 | 9 |
---|
Wingham Ironmen | 10 | 7 | 3 | 0 | 53 | 18 | 5 | 4 | 1 | 0 | 25 | 10 | 5 | 3 | 2 | 0 | 28 | 8 |
---|
Saugeen Valley Steelheads | 9 | 3 | 3 | 3 | 29 | 26 | 4 | 2 | 1 | 1 | 12 | 11 | 5 | 1 | 2 | 2 | 17 | 15 |
---|
Saugeen Valley Steelheads 2 | 9 | 4 | 5 | 0 | 22 | 27 | 4 | 2 | 2 | 0 | 13 | 12 | 5 | 2 | 3 | 0 | 9 | 15 |
---|
Drayton Defenders | 8 | 3 | 3 | 2 | 23 | 19 | 4 | 3 | 1 | 0 | 10 | 3 | 4 | 0 | 2 | 2 | 13 | 16 |
---|
Listowel Cyclones | 8 | 4 | 2 | 2 | 28 | 13 | 4 | 3 | 0 | 1 | 21 | 4 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
Mount Forest | 8 | 2 | 6 | 0 | 11 | 29 | 4 | 1 | 3 | 0 | 6 | 18 | 4 | 1 | 3 | 0 | 5 | 11 |
---|
South Bruce Blades | 8 | 4 | 3 | 1 | 30 | 22 | 4 | 1 | 2 | 1 | 11 | 14 | 4 | 3 | 1 | 0 | 19 | 8 |
---|
TCDMHA Rebels | 8 | 3 | 5 | 0 | 12 | 26 | 3 | 1 | 2 | 0 | 3 | 12 | 5 | 2 | 3 | 0 | 9 | 14 |
---|
Mt. Forest Rams | 7 | 6 | 0 | 1 | 32 | 8 | 5 | 5 | 0 | 0 | 27 | 6 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Saugeen Valley Steelheads 1 | 7 | 2 | 4 | 1 | 16 | 19 | 4 | 1 | 2 | 1 | 9 | 11 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Shallow Lake Lakers | 7 | 4 | 1 | 2 | 26 | 19 | 2 | 1 | 0 | 1 | 5 | 4 | 5 | 3 | 1 | 1 | 21 | 15 |
---|
Bruce Peninsula Predators | 6 | 5 | 0 | 1 | 45 | 12 | 5 | 4 | 0 | 1 | 31 | 8 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Saugeen Shores Storm C | 6 | 0 | 3 | 3 | 0 | 13 | 3 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 9 |
---|
Saugeen Shores Storm HL2 | 6 | 0 | 4 | 2 | 7 | 33 | 3 | 0 | 2 | 1 | 2 | 16 | 3 | 0 | 2 | 1 | 5 | 17 |
---|
Waterloo Ravens | 6 | 3 | 3 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
#1 Walkerton Community Centre | 179 | 80 | 58 | 41 | 500 | 398 | 179 | 80 | 58 | 41 | 500 | 398 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton Coliseum | 19 | 8 | 8 | 3 | 34 | 43 | 2 | 2 | 0 | 0 | 9 | 3 | 17 | 6 | 8 | 3 | 25 | 40 |
---|
Davidson Centre | 11 | 4 | 4 | 3 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 28 | 28 |
---|
#2 P&H Center Hanover | 10 | 3 | 6 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 23 | 28 |
---|
Tiverton Arena | 10 | 4 | 5 | 1 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 21 | 17 |
---|
Mount Forest Sports | 9 | 3 | 2 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 12 | 16 |
---|
Steve Kerr Complex | 9 | 1 | 6 | 2 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 18 | 32 |
---|
#3 Mildmay Carrick Rec Complex | 7 | 3 | 4 | 0 | 21 | 17 | 4 | 2 | 2 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 5 | 6 |
---|
Shallow Lake & Distr | 7 | 3 | 2 | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 24 | 23 |
---|
Wingham | 7 | 3 | 3 | 1 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 28 | 12 |
---|
JMRRC (2 - East) | 6 | 1 | 1 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 8 | 8 |
---|
Mount Forest & District Community Centre | 6 | 1 | 5 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 1 | 10 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Davidson Centre | 5 | 5 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Harriston & Minto Community Complex | 5 | 3 | 2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Julie McArthur Regional Recreation Centre | 5 | 2 | 3 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 10 | 8 |
---|
Palmerston Arena | 5 | 3 | 1 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 12 |
---|
Port Elgin Plex | 5 | 3 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 11 |
---|