Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 385 | 179 | 123 | 83 | 1075 | 855 | 190 | 92 | 59 | 39 | 575 | 408 | 195 | 87 | 64 | 44 | 500 | 447 |
|---|
| Tournament | 143 | 88 | 43 | 12 | 416 | 200 | 80 | 49 | 27 | 4 | 230 | 121 | 63 | 39 | 16 | 8 | 186 | 79 |
|---|
| Playoff | 57 | 27 | 19 | 11 | 144 | 115 | 29 | 15 | 9 | 5 | 84 | 60 | 28 | 12 | 10 | 6 | 60 | 55 |
|---|
| Exhibition | 23 | 10 | 4 | 9 | 56 | 25 | 8 | 3 | 1 | 4 | 14 | 11 | 15 | 7 | 3 | 5 | 42 | 14 |
|---|
| Overall | 609 | 304 | 190 | 115 | 1691 | 1195 | 307 | 159 | 96 | 52 | 903 | 600 | 302 | 145 | 94 | 63 | 788 | 595 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - B (OWHL-S) | 48 | 33 | 9 | 6 | 124 | 46 | 25 | 20 | 4 | 1 | 77 | 22 | 23 | 13 | 5 | 5 | 47 | 24 |
|---|
| U11 - B (WOGHL) | 47 | 38 | 5 | 4 | 189 | 22 | 25 | 22 | 0 | 3 | 109 | 7 | 22 | 16 | 5 | 1 | 80 | 15 |
|---|
| U18 - BB (OWHL-S) | 43 | 31 | 6 | 6 | 110 | 27 | 21 | 17 | 3 | 1 | 54 | 11 | 22 | 14 | 3 | 5 | 56 | 16 |
|---|
| U11 - C (WOGHL) | 42 | 26 | 12 | 4 | 182 | 78 | 18 | 10 | 7 | 1 | 79 | 43 | 24 | 16 | 5 | 3 | 103 | 35 |
|---|
| U15 - B (WOGHL) | 42 | 17 | 12 | 13 | 68 | 55 | 22 | 7 | 6 | 9 | 42 | 33 | 20 | 10 | 6 | 4 | 26 | 22 |
|---|
| U18 - B (OWHL-S) | 38 | 13 | 17 | 8 | 61 | 53 | 20 | 6 | 11 | 3 | 35 | 38 | 18 | 7 | 6 | 5 | 26 | 15 |
|---|
| U15 - LL1 (W) | 33 | 19 | 12 | 2 | 155 | 101 | 19 | 9 | 9 | 1 | 80 | 66 | 14 | 10 | 3 | 1 | 75 | 35 |
|---|
| U11 - HL1 (Girls WOAA) | 30 | 22 | 7 | 1 | 86 | 35 | 15 | 11 | 4 | 0 | 50 | 20 | 15 | 11 | 3 | 1 | 36 | 15 |
|---|
| U13 - HL (Girls WOAA) | 28 | 12 | 10 | 6 | 67 | 51 | 15 | 8 | 6 | 1 | 38 | 28 | 13 | 4 | 4 | 5 | 29 | 23 |
|---|
| U15 - LL2 (K) | 25 | 12 | 12 | 1 | 98 | 79 | 15 | 8 | 7 | 0 | 53 | 47 | 10 | 4 | 5 | 1 | 45 | 32 |
|---|
| U11 - LL | 23 | 2 | 19 | 2 | 42 | 156 | 11 | 1 | 10 | 0 | 21 | 79 | 12 | 1 | 9 | 2 | 21 | 77 |
|---|
| U21 | 22 | 13 | 9 | 0 | 90 | 55 | 10 | 6 | 4 | 0 | 45 | 23 | 12 | 7 | 5 | 0 | 45 | 32 |
|---|
| U15 - HL (Girls WOAA) | 21 | 4 | 17 | 0 | 16 | 131 | 9 | 2 | 7 | 0 | 8 | 53 | 12 | 2 | 10 | 0 | 8 | 78 |
|---|
| U13 - LL1 (M) | 20 | 10 | 7 | 3 | 81 | 48 | 10 | 4 | 4 | 2 | 43 | 25 | 10 | 6 | 3 | 1 | 38 | 23 |
|---|
| U11 - HL2 (Girls WOAA) | 19 | 12 | 4 | 3 | 68 | 42 | 9 | 6 | 1 | 2 | 39 | 20 | 10 | 6 | 3 | 1 | 29 | 22 |
|---|
| U13 - LL2 (H) | 19 | 13 | 5 | 1 | 59 | 34 | 11 | 7 | 3 | 1 | 32 | 17 | 8 | 6 | 2 | 0 | 27 | 17 |
|---|
| U9 - HL2 (Girls WOAA) | 19 | 5 | 2 | 12 | 38 | 20 | 8 | 1 | 1 | 6 | 8 | 6 | 11 | 4 | 1 | 6 | 30 | 14 |
|---|
| U18 - LL | 18 | 6 | 10 | 2 | 43 | 52 | 8 | 3 | 4 | 1 | 19 | 18 | 10 | 3 | 6 | 1 | 24 | 34 |
|---|
| U9 - C (Girls WOAA) | 17 | 1 | 3 | 13 | 8 | 11 | 8 | 1 | 0 | 7 | 5 | 2 | 9 | 0 | 3 | 6 | 3 | 9 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Ice Hawks | 16 | 8 | 6 | 2 | 32 | 31 | 8 | 4 | 3 | 1 | 13 | 16 | 8 | 4 | 3 | 1 | 19 | 15 |
|---|
| Grand River | 15 | 8 | 2 | 5 | 26 | 13 | 8 | 4 | 2 | 2 | 14 | 10 | 7 | 4 | 0 | 3 | 12 | 3 |
|---|
| Mount Forest | 14 | 10 | 4 | 0 | 34 | 12 | 6 | 5 | 1 | 0 | 21 | 5 | 8 | 5 | 3 | 0 | 13 | 7 |
|---|
| Saugeen Shores Storm | 14 | 5 | 4 | 5 | 22 | 16 | 7 | 3 | 2 | 2 | 16 | 11 | 7 | 2 | 2 | 3 | 6 | 5 |
|---|
| South Bruce Blades | 11 | 4 | 6 | 1 | 28 | 35 | 7 | 2 | 4 | 1 | 18 | 28 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Upper Maitland Mustangs | 11 | 8 | 0 | 3 | 41 | 3 | 6 | 5 | 0 | 1 | 22 | 3 | 5 | 3 | 0 | 2 | 19 | 0 |
|---|
| Kincardine Kinucks | 10 | 3 | 4 | 3 | 22 | 22 | 4 | 1 | 1 | 2 | 10 | 8 | 6 | 2 | 3 | 1 | 12 | 14 |
|---|
| Saugeen Shores Storm HL2 | 10 | 5 | 0 | 5 | 32 | 12 | 5 | 3 | 0 | 2 | 18 | 5 | 5 | 2 | 0 | 3 | 14 | 7 |
|---|
| Kincardine Kinucks C | 9 | 1 | 4 | 4 | 5 | 25 | 5 | 1 | 2 | 2 | 5 | 15 | 4 | 0 | 2 | 2 | 0 | 10 |
|---|
| Waterloo | 9 | 6 | 1 | 2 | 25 | 7 | 4 | 3 | 1 | 0 | 15 | 5 | 5 | 3 | 0 | 2 | 10 | 2 |
|---|
| Kincardine Kinucks HL1 | 8 | 3 | 1 | 4 | 16 | 7 | 3 | 1 | 0 | 2 | 3 | 1 | 5 | 2 | 1 | 2 | 13 | 6 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| #1 Walkerton Community Centre | 226 | 109 | 68 | 49 | 674 | 464 | 222 | 108 | 67 | 47 | 669 | 458 | 4 | 1 | 1 | 2 | 5 | 6 |
|---|
| Southampton Coliseum | 21 | 8 | 5 | 8 | 56 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 5 | 8 | 56 | 47 |
|---|
| Davidson Centre | 14 | 3 | 6 | 5 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 6 | 5 | 22 | 44 |
|---|
| JMRRC (2 - East) | 13 | 4 | 4 | 5 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 21 | 25 |
|---|
| Tiverton Arena | 13 | 4 | 5 | 4 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 4 | 23 | 37 |
|---|
| Mount Forest & District Community Centre | 11 | 8 | 3 | 0 | 37 | 9 | 4 | 4 | 0 | 0 | 17 | 2 | 7 | 4 | 3 | 0 | 20 | 7 |
|---|
| Mount Forest Sports | 11 | 6 | 0 | 5 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 5 | 22 | 6 |
|---|
| Gravenhurst Centennial Centre | 10 | 10 | 0 | 0 | 58 | 2 | 7 | 7 | 0 | 0 | 43 | 2 | 3 | 3 | 0 | 0 | 15 | 0 |
|---|
| #3 Mildmay Carrick Rec Complex | 9 | 3 | 5 | 1 | 14 | 40 | 4 | 1 | 2 | 1 | 2 | 21 | 5 | 2 | 3 | 0 | 12 | 19 |
|---|
| Centre Wellington Community Sportsplex | 9 | 7 | 0 | 2 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 0 | 7 | 5 | 0 | 2 | 16 | 5 |
|---|
| P&H Center Hanover | 8 | 4 | 4 | 0 | 27 | 22 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 0 | 25 | 22 |
|---|
| Port Elgin Plex | 8 | 5 | 2 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 20 | 11 |
|---|
| Shallow Lake & Distr | 8 | 4 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 26 |
|---|
| Steve Kerr Complex | 8 | 4 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 20 |
|---|
| Arthur Arena | 7 | 5 | 2 | 0 | 22 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 5 | 1 | 0 | 20 | 4 |
|---|
| Julie McArthur Regional Recreation Centre | 7 | 4 | 2 | 1 | 14 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 1 | 1 | 10 | 4 |
|---|
| JMRRC (1 - West) | 6 | 4 | 2 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 16 |
|---|