Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
Date | Start | End | Mins | |
Fri, Jan 17 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
Sat, Jan 18 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
Sun, Jan 19 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
Tue, Jan 21 | 10:00 PM | 11:00 PM | 60 | 00FF00 |
Fri, Jan 24 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Sun, Jan 26 | 3:45 PM | 5:30 PM | 105 | 00FF00 |
#3 Mildmay Carrick Rec Complex
Date | Start | End | Mins | |
Wed, Jan 29 | 8:00 AM | 8:00 PM | 720 | 000000 |
Thu, Jan 30 | 8:00 AM | 8:00 PM | 720 | 000000 |
Please contact your scheduler to book any times listed above