Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
Date | Start | End | Mins | |
Fri, Oct 18 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Sun, Oct 20 | 7:00 AM | 7:45 AM | 45 | 00FF00 |
Sun, Oct 27 | 7:00 AM | 7:45 AM | 45 | 00FF00 |
Sun, Oct 27 | 6:30 PM | 7:30 PM | 60 | 00FF00 |
Thu, Oct 31 | 7:00 PM | 8:00 PM | 60 | FFFF00 |
Fri, Nov 01 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Sat, Nov 02 | 7:00 AM | 7:45 AM | 45 | 00FF00 |
Sat, Nov 02 | 7:00 PM | 9:00 PM | 120 | 000000 |
Fri, Nov 08 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
#4 Normanby Arena Complex
Date | Start | End | Mins | |
Thu, Nov 07 | 8:30 PM | 9:30 PM | 60 | A52A2A |
#5 Belmore Community Centre
Date | Start | End | Mins | |
Tue, Nov 05 | 6:00 PM | 7:00 PM | 60 | FF00FF |
Thu, Nov 07 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Please contact your scheduler to book any times listed above