Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
Date | Start | End | Mins | |
Fri, Sep 22 | 4:15 PM | 5:00 PM | 45 | 00FF00 |
Sat, Sep 23 | 7:00 AM | 8:00 AM | 60 | FF00FF |
Sat, Sep 23 | 8:30 PM | 11:00 PM | 150 | 00FF00 |
Sun, Sep 24 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
Mon, Sep 25 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Mon, Sep 25 | 10:00 PM | 11:00 PM | 60 | 00FF00 |
Tue, Sep 26 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
Tue, Sep 26 | 10:15 PM | 11:00 PM | 45 | 00FF00 |
Thu, Sep 28 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
Fri, Sep 29 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
Sat, Sep 30 | 7:00 AM | 8:00 AM | 60 | FF00FF |
Sat, Sep 30 | 9:15 PM | 11:00 PM | 105 | 00FF00 |
Mon, Oct 02 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Fri, Oct 06 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Sat, Oct 07 | 7:00 AM | 7:45 AM | 45 | FF00FF |
Fri, Oct 13 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Sat, Oct 14 | 7:00 AM | 8:00 AM | 60 | FF00FF |
Sat, Oct 14 | 1:00 PM | 2:10 PM | 70 | 00FF00 |
Mon, Oct 16 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Tue, Oct 17 | 10:15 PM | 11:00 PM | 45 | 00FF00 |
Fri, Oct 20 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Fri, Oct 20 | 10:00 PM | 11:00 PM | 60 | 00FF00 |
#2 Mildmay Carrick Rec Complex
Date | Start | End | Mins | |
Sun, Oct 15 | 7:30 PM | 8:30 PM | 60 | 0000FF |
#5 Teeswater Community Centre
Date | Start | End | Mins | |
Sat, Oct 14 | 6:00 PM | 7:15 PM | 75 | ADD8E6 |
Please contact your scheduler to book any times listed above