Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
Date | Start | End | Mins | |
Sat, Feb 22 | 7:00 AM | 7:45 AM | 45 | 00FF00 |
Mon, Feb 24 | 9:30 PM | 11:00 PM | 90 | 00FF00 |
Fri, Feb 28 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
Fri, Feb 28 | 10:00 PM | 11:00 PM | 60 | FF00FF |
Sat, Mar 01 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
Fri, Mar 07 | 5:45 PM | 7:00 PM | 75 | 00FF00 |
Fri, Mar 07 | 7:00 PM | 10:00 PM | 180 | FF00FF |
Sat, Mar 08 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
Sat, Mar 08 | 10:00 AM | 11:15 AM | 75 | 00FF00 |
Sat, Mar 08 | 6:45 PM | 8:30 PM | 105 | 00FF00 |
#2 P&H Center Hanover
Date | Start | End | Mins | |
Sat, Mar 08 | 6:00 PM | 7:00 PM | 60 | FFA500 |
#3 Mildmay Carrick Rec Complex
Date | Start | End | Mins | |
Sun, Mar 02 | 7:30 PM | 8:30 PM | 60 | 0000FF |
Sat, Mar 08 | 8:30 AM | 9:30 AM | 60 | 0000FF |
#4 Normanby Arena Complex
Date | Start | End | Mins | |
Fri, Mar 07 | 6:30 PM | 7:30 PM | 60 | A52A2A |
#5 Belmore Community Centre
Date | Start | End | Mins | |
Thu, Mar 06 | 8:30 PM | 9:30 PM | 60 | FF00FF |
Please contact your scheduler to book any times listed above