Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
| Date | Start | End | Mins | |
| Fri, Feb 06 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Sat, Feb 07 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sat, Feb 07 | 7:45 PM | 9:30 PM | 105 | 00FF00 |
| Sun, Feb 08 | 3:45 PM | 5:15 PM | 90 | 00FF00 |
| Tue, Feb 10 | 10:00 PM | 11:00 PM | 60 | 00FF00 |
| Wed, Feb 11 | 6:15 PM | 7:15 PM | 60 | 00FF00 |
| Fri, Feb 13 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Sat, Feb 14 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Feb 15 | 7:45 PM | 9:00 PM | 75 | 00FF00 |
#3 Mildmay Carrick Rec Complex
| Date | Start | End | Mins | |
| Sat, Feb 07 | 9:00 AM | 10:00 AM | 60 | FF00FF |
| Sun, Feb 15 | 9:00 AM | 10:30 AM | 90 | FF00FF |
Please contact your scheduler to book any times listed above