Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
| Date | Start | End | Mins | |
| Sat, Dec 20 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Dec 21 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Dec 21 | 10:00 AM | 11:00 AM | 60 | 00FF00 |
| Sat, Dec 27 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sat, Dec 27 | 8:15 PM | 9:30 PM | 75 | 00FF00 |
#4 Hanover P&H Centre
| Date | Start | End | Mins | |
| Sun, Dec 14 | 12:00 PM | 1:00 PM | 60 | A52A2A |
| Sun, Dec 21 | 10:00 AM | 1:00 PM | 180 | A52A2A |
Please contact your scheduler to book any times listed above