Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
| Date | Start | End | Mins | |
| Wed, Jan 28 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Sun, Feb 01 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Fri, Feb 06 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Sat, Feb 07 | 7:00 AM | 9:00 AM | 120 | 00FF00 |
| Tue, Feb 10 | 10:00 PM | 11:00 PM | 60 | 00FF00 |
Please contact your scheduler to book any times listed above