Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
| Date | Start | End | Mins | |
| Fri, Feb 20 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Sat, Feb 21 | 7:00 AM | 9:00 AM | 120 | 00FF00 |
| Wed, Feb 25 | 6:00 PM | 7:00 PM | 60 | 00FF00 |
| Fri, Feb 27 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Sun, Mar 01 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Mar 01 | 4:15 PM | 8:00 PM | 225 | 00FF00 |
| Mon, Mar 02 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
Please contact your scheduler to book any times listed above