Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
| Date | Start | End | Mins | |
| Fri, Mar 13 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Fri, Mar 13 | 5:45 PM | 7:00 PM | 75 | 00FF00 |
| Sun, Mar 15 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Wed, Mar 18 | 7:00 PM | 8:00 PM | 60 | 00FF00 |
| Fri, Mar 20 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Sat, Mar 21 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sat, Mar 21 | 8:15 PM | 9:30 PM | 75 | 00FF00 |
| Mon, Mar 23 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
| Mon, Mar 23 | 6:00 PM | 7:00 PM | 60 | 00FF00 |
Please contact your scheduler to book any times listed above