Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
| Date | Start | End | Mins | |
| Sat, Jan 03 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Jan 04 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sat, Jan 10 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sat, Jan 10 | 5:15 PM | 8:00 PM | 165 | 00FF00 |
| Tue, Jan 13 | 10:00 PM | 11:00 PM | 60 | 00FF00 |
| Sat, Jan 17 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
#3 Mildmay Carrick Rec Complex
| Date | Start | End | Mins | |
| Sat, Jan 10 | 9:00 AM | 10:00 AM | 60 | FF00FF |
Please contact your scheduler to book any times listed above