Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
| Date | Start | End | Mins | |
| Fri, Feb 27 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Sun, Mar 01 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Mar 01 | 4:15 PM | 8:00 PM | 225 | 00FF00 |
| Mon, Mar 02 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
| Fri, Mar 06 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Sat, Mar 07 | 2:15 PM | 4:45 PM | 150 | 00FF00 |
| Sat, Mar 07 | 7:00 PM | 9:30 PM | 150 | 00FF00 |
| Sun, Mar 08 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Mar 08 | 2:00 PM | 7:45 PM | 345 | 00FF00 |
| Mon, Mar 09 | 4:00 PM | 4:45 PM | 45 | 00FF00 |
| Tue, Mar 10 | 10:00 PM | 11:00 PM | 60 | 00FF00 |
Please contact your scheduler to book any times listed above