Colour: Minimum Length: Group By:
#1 Walkerton Community Centre
Date | Start | End | Mins | |
Fri, Sep 19 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
Fri, Sep 19 | 10:00 PM | 11:00 PM | 60 | FF00FF |
Sat, Sep 20 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
Sat, Sep 20 | 4:45 PM | 8:30 PM | 225 | 000000 |
Wed, Sep 24 | 7:00 PM | 8:30 PM | 90 | 00FF00 |
Sat, Sep 27 | 5:45 PM | 8:30 PM | 165 | 000000 |
Mon, Sep 29 | 4:00 PM | 5:00 PM | 60 | 00FF00 |
Wed, Oct 01 | 6:50 PM | 9:00 PM | 130 | 00FF00 |
Please contact your scheduler to book any times listed above